ITF mens Tennis Player Rankings 2026
TennisKhelo, India's leading tennis platform, brings you the latest ITF mens Tennis Player Rankings for 2026. Stay updated with current standings, track top-performing players, and follow their journey on the international circuit—all in one place.
These rankings are from ITF Tennis and are regularly updated
| S.NO | Rank | Player | Reg No. | Birth year | Nationality | Points |
|---|---|---|---|---|---|---|
| 1 | #1699 | Connor Church | 800625281 | 2006 | Canada | 3 |
| 2 | #1699 | Kilian Martinez | 800602013 | 2005 | Switzerland | 3 |
| 3 | #1699 | Sandesh Dattatray Kurale | 800558639 | 2003 | India | 3 |
| 4 | #1699 | Vitaliy Zatsepin | 800521321 | 2006 | Kazakhstan | 3 |
| 5 | #1699 | Freddy Blaydes | 800516513 | 2005 | United Kingdom | 3 |
| 6 | #1699 | Kostiantyn Mantach | 800516727 | 2006 | Ukraine | 3 |
| 7 | #1699 | Rodrigo Reyna | 800449843 | 1998 | Mexico | 3 |
| 8 | #1699 | Jiaji Wang | 800458832 | 2000 | China | 3 |
| 9 | #1699 | Tomas Lanik | 800441778 | 2002 | Slovakia | 3 |
| 10 | #1699 | Maximilian Todorov | 800374235 | 1999 | Germany | 3 |
| 11 | #1699 | Hayden Shoemake | 800765468 | 2001 | United States | 3 |
| 12 | #1699 | Haruto Ishikawa | 800672462 | 2004 | Japan | 3 |
| 13 | #1713 | Louis Hull | 800668559 | 2007 | United Kingdom | 3 |
| 14 | #1713 | Lorenzo Sverzut Corsini | 800674983 | 2009 | Brazil | 3 |
| 15 | #1713 | Pablo Hermoso | 800675256 | 2005 | Spain | 3 |
| 16 | #1713 | Joao Mendes | 800686426 | 2009 | Brazil | 3 |
| 17 | #1713 | Sami Ben Abdennibi | 800403339 | 2001 | Morocco | 3 |
| 18 | #1713 | Matthieu Chambonniere | 800508219 | 2004 | France | 3 |
| 19 | #1713 | Jordi Domenech Castillo | 800523589 | 2005 | Spain | 3 |
| 20 | #1720 | Joao Barreto | 800598294 | 2007 | Portugal | 3 |
| 21 | #1720 | Vicente Couto | 800665171 | 2007 | Portugal | 3 |
| 22 | #1720 | Connor McEvoy | 800705952 | 2009 | Australia | 3 |
| 23 | #1723 | Ashton Adesoro | 800791707 | 2005 | United States | 3 |
| 24 | #1723 | Djordje Sapic | 800654251 | 2009 | Serbia | 3 |
| 25 | #1723 | OLUWASEUN PETER OGUNSAKIN | 800695726 | 2009 | Nigeria | 3 |
| 26 | #1723 | Eudald Gonzalez | 800626895 | 2008 | Spain | 3 |
| 27 | #1723 | Leonel Cesar Castro | 800644363 | 2007 | Argentina | 3 |
| 28 | #1723 | Giuseppe Corsaro | 800565163 | 2004 | Italy | 3 |
| 29 | #1723 | Filip Drab | 800571345 | 2007 | Slovakia | 3 |
| 30 | #1723 | Marko Knezevic | 800569076 | 2007 | Netherlands | 3 |
| 31 | #1723 | Debasis Sahoo | 800552167 | 2006 | India | 3 |
| 32 | #1723 | Bruno Kokot | 800553533 | 2006 | Poland | 3 |
| 33 | #1723 | Stefan Skobelev | 800507294 | 2004 | Serbia | 3 |
| 34 | #1723 | Yunes Talavar | 800506082 | 2004 | Iran | 3 |
| 35 | #1723 | Matthew Shearer | 800487493 | 2002 | New Zealand | 3 |
| 36 | #1723 | Uladzislau Tarasevich | 800492866 | 2004 | Belarus | 3 |
| 37 | #1737 | Teodor Cariov | 800500616 | 2001 | United States | 3 |
| 38 | #1737 | Michalis Sakellaridis | 800397405 | 2001 | Greece | 3 |
| 39 | #1737 | Mikhail Malakhovich | 800435562 | 2002 | Belarus | 3 |
| 40 | #1737 | Tadeo David Ramirez | 800630119 | 2006 | Argentina | 3 |
| 41 | #1737 | Krish Arora | 800688955 | 2006 | United States | 3 |
| 42 | #1737 | Lachlan Gaskell | 800714085 | 2007 | United States | 3 |
| 43 | #1737 | Roberto Herman | 800755231 | 2000 | Mexico | 3 |
| 44 | #1744 | James Elia | 800653626 | 2004 | Australia | 3 |
| 45 | #1744 | Traian Petrica | 800568072 | 2007 | Romania | 3 |
| 46 | #1744 | Khomtat Kitthachok | 800521069 | 2004 | Thailand | 3 |
| 47 | #1744 | Zhe Li | 800238810 | 1986 | China | 3 |
| 48 | #1744 | Panya Stauffer | 800466265 | 2003 | Switzerland | 3 |
| 49 | #1749 | Wulfrano Martinez Mora Esdras | 800477749 | 2001 | Mexico | 3 |
| 50 | #1749 | Ha Minh Duc Vu | 800469233 | 2003 | Vietnam | 3 |
| 51 | #1749 | Abdulhamid Mubarak | 800304708 | 1994 | Kuwait | 3 |
| 52 | #1749 | Yusuf Khamis | 800384818 | 2000 | Egypt | 3 |
| 53 | #1749 | James Hopper | 800579874 | 2001 | United Kingdom | 3 |
| 54 | #1749 | Cagan Efe Tufekci | 800620679 | 2007 | Turkey | 3 |
| 55 | #1749 | Luke McMillan | 800695246 | 2002 | Japan | 3 |
| 56 | #1749 | Tomas Agustin Galera | 800677778 | 2004 | Argentina | 3 |
| 57 | #1757 | Juan Cruz Alcon | 800630283 | 2003 | Argentina | 3 |
| 58 | #1757 | Hugh Winter | 800639221 | 2006 | Australia | 3 |
| 59 | #1757 | Manuel Lazic | 800512767 | 2005 | Austria | 3 |
| 60 | #1760 | Simon Muntwyler | 800542786 | 2005 | Switzerland | 3 |
| 61 | #1760 | Salvador Monteiro | 800567584 | 2008 | Portugal | 3 |
| 62 | #1762 | Bastian Zamora | 800580774 | 2006 | Chile | 3 |
| 63 | #1762 | Noppadol Noikor | 800464782 | 2000 | Thailand | 3 |
| 64 | #1762 | Tanakorn Srirat | 800452306 | 2002 | Thailand | 3 |
| 65 | #1762 | SHIXUN ZHU | 800686693 | 2007 | China | 3 |
| 66 | #1762 | Dmitrii Vasilev | 800648110 | 2001 | Russia | 3 |
| 67 | #1767 | Yuan Cheng Yang | 800727023 | 2007 | China | 3 |
| 68 | #1767 | Juan Esteban Trujillo Hernandez | 800576130 | 2006 | Colombia | 3 |
| 69 | #1767 | Dmitrii Burtsev | 800567932 | 2006 | Russia | 3 |
| 70 | #1770 | Xavier Jakubovic | 800567734 | 2006 | Slovakia | 3 |
| 71 | #1770 | Konstantinos Loukopoulos | 800601614 | 2006 | Greece | 3 |
| 72 | #1770 | Nikola Jovic | 800542325 | 2006 | Serbia | 3 |
| 73 | #1770 | Karel Froemel | 800550874 | 2006 | Czechia | 3 |
| 74 | #1774 | Alexander Skripaev | 800541407 | 2005 | Germany | 3 |
| 75 | #1774 | Roy Keegan | 800543053 | 2005 | United Kingdom | 3 |
| 76 | #1774 | Alex Blanchar | 800543235 | 2001 | Spain | 3 |
| 77 | #1774 | Casey Ambler | 800588532 | 2002 | Australia | 3 |
| 78 | #1774 | Lautaro agustin Corthey | 800702827 | 1998 | Argentina | 3 |
| 79 | #1779 | Sun Jianchen Sun | 800778801 | 2006 | China | 3 |
| 80 | #1780 | Jiayang Dong | 800569418 | 2004 | Australia | 3 |
| 81 | #1780 | Artem Khuda | 800574801 | 2005 | Ukraine | 3 |
| 82 | #1780 | Timothee Lustig | 800556212 | 2007 | France | 3 |
| 83 | #1783 | Youssef Elshafei | 800577227 | 2007 | Egypt | 3 |
| 84 | #1783 | Yorrick Veldkamp | 800626841 | 2004 | Netherlands | 3 |
| 85 | #1783 | Aurel Ciocanu | 800454287 | 1998 | Moldova | 3 |
| 86 | #1783 | Rafael Kis Balazs | 800375498 | 2001 | Hungary | 3 |
| 87 | #1787 | Pascal Tylek | 800546653 | 2004 | Canada | 3 |
| 88 | #1788 | Chen-Yu Lu | 800575142 | 2004 | Taiwan | 3 |
| 89 | #1788 | Joel Angel Lucero | 800395750 | 1996 | Argentina | 3 |
| 90 | #1788 | Ivan La Cava | 800458606 | 2003 | Italy | 3 |
| 91 | #1788 | Miguel Pereira Lopes | 800740463 | 2003 | Portugal | 3 |
| 92 | #1792 | Emil Rast | 800548328 | 2003 | Germany | 3 |
| 93 | #1792 | Mateo Matulovich | 800533839 | 2003 | Argentina | 3 |
| 94 | #1794 | Batiste Guerra | 800636203 | 1997 | Switzerland | 3 |
| 95 | #1794 | Bader Alabdullah | 800501236 | 2002 | Kuwait | 3 |
| 96 | #1794 | Jeiden Saidizand | 800492359 | 2004 | Sweden | 3 |
| 97 | #1794 | Alexander Glomb | 800482282 | 2004 | Germany | 3 |
| 98 | #1794 | Mason Dace | 800482794 | 2004 | United Kingdom | 3 |
| 99 | #1799 | Wout Vermeer | 800683530 | 2004 | Netherlands | 3 |
| 100 | #1800 | Daniil Chizhuk | 800659600 | 2006 | Russia | 3 |
Canada
Switzerland
India
Kazakhstan
United Kingdom
Ukraine
Mexico
China
Slovakia
Germany
United States
Japan
Brazil
Spain
Morocco
France
Portugal
Australia
Serbia
Nigeria
Argentina
Italy
Netherlands
Poland
Iran
New Zealand
Belarus
Greece
Romania
Thailand
Vietnam
Kuwait
Egypt
Turkey
Austria
Chile
Russia
Colombia
Czechia
Moldova
Hungary
Taiwan
Sweden