ITF mens Tennis Player Rankings 2026
TennisKhelo, India's leading tennis platform, brings you the latest ITF mens Tennis Player Rankings for 2026. Stay updated with current standings, track top-performing players, and follow their journey on the international circuit—all in one place.
These rankings are from ITF Tennis and are regularly updated
| S.NO | Rank | Player | Reg No. | Birth year | Nationality | Points |
|---|---|---|---|---|---|---|
| 1 | #1 | Leonid Sheyngezikht | 800366130 | 2000 | Bulgaria | 37 |
| 2 | #2 | Oscar Jose Gutierrez | 800156985 | 1993 | Brazil | 36 |
| 3 | #3 | Naoki Tajima | 800358374 | 2000 | Japan | 35 |
| 4 | #4 | Mateo Del Pino | 800532888 | 2003 | Argentina | 32 |
| 5 | #5 | Bruno Fernandez | 800546240 | 2004 | Brazil | 32 |
| 6 | #6 | Aljaz Jeran | 800458096 | 2003 | Slovenia | 32 |
| 7 | #7 | Vadym Konovchuk | 800566907 | 2003 | Ukraine | 32 |
| 8 | #8 | Rafael Izquierdo Luque | 800368766 | 2000 | Spain | 31 |
| 9 | #9 | Arjun Mehrotra | 800395556 | 1997 | Australia | 31 |
| 10 | #10 | Maximilian Figl | 800486626 | 2004 | Italy | 31 |
| 11 | #11 | Keshav Chopra | 800503263 | 2001 | United States | 30 |
| 12 | #12 | Benjamin Pietri | 800485850 | 1996 | France | 30 |
| 13 | #13 | Guilherme Valdoleiros | 800368657 | 1999 | Portugal | 30 |
| 14 | #14 | Giacomo Crisostomo | 800460113 | 2003 | Italy | 30 |
| 15 | #15 | Yuta Tomida | 800602175 | 2006 | Japan | 30 |
| 16 | #16 | Nikita Ianin | 800394105 | 2001 | Russia | 30 |
| 17 | #17 | Andrea Bacaloni | 800694691 | 2002 | Italy | 29 |
| 18 | #18 | Luke Hooper | 800561232 | 2006 | United Kingdom | 29 |
| 19 | #19 | Finn Murgett | 800425391 | 2001 | United Kingdom | 28 |
| 20 | #20 | Oren Vasser | 800529008 | 2000 | United States | 28 |
| 21 | #21 | Andrea Motta | 800594118 | 2004 | Italy | 28 |
| 22 | #22 | Jiri Cizek | 800577215 | 2005 | Czechia | 28 |
| 23 | #23 | Tanguy Genier | 800520283 | 1998 | Switzerland | 27 |
| 24 | #24 | Matt Ponchet | 800503495 | 2004 | France | 27 |
| 25 | #25 | Antoni Fabre | 800475079 | 2003 | France | 27 |
| 26 | #26 | Andrea Colombo | 800548177 | 2002 | Italy | 27 |
| 27 | #27 | Nicolas Robert | 800584991 | 2006 | France | 27 |
| 28 | #28 | Kyle Overmyer | 800541618 | 2004 | United States | 27 |
| 29 | #29 | Pierre Antoine Tailleu | 800523058 | 2003 | France | 27 |
| 30 | #30 | Nicolo Toffanin | 800485488 | 2003 | Italy | 27 |
| 31 | #31 | Lorenzo Angelini | 800537857 | 2006 | Italy | 26 |
| 32 | #32 | Ian Lucca Cervantes Tomas | 800569412 | 2003 | Mexico | 26 |
| 33 | #33 | Dimitris Sakellaridis | 800639022 | 2006 | Greece | 26 |
| 34 | #34 | Adrien Burdet | 800433087 | 2002 | Switzerland | 26 |
| 35 | #35 | Reece Falck | 800505893 | 2002 | New Zealand | 26 |
| 36 | #36 | Joao Vitor Scramin do Lago | 800656447 | 2006 | Brazil | 26 |
| 37 | #37 | Ignasi Forcano | 800487494 | 1999 | Spain | 26 |
| 38 | #38 | Sydney Zick | 800580465 | 2007 | Germany | 26 |
| 39 | #39 | Louis Larue | 800516562 | 2004 | France | 26 |
| 40 | #40 | Jordi Garcia Mestre | 800568954 | 2002 | Spain | 26 |
| 41 | #41 | Toprak Avcibasi | 800477403 | 2004 | Turkey | 26 |
| 42 | #42 | Rafael Tosetto | 800492862 | 1999 | Brazil | 25 |
| 43 | #43 | Benjamin O'Connell | 800471098 | 1999 | Australia | 25 |
| 44 | #44 | Kasra Rahmani | 800548347 | 2006 | Iran | 25 |
| 45 | #45 | Andreja Petrovic | 800367672 | 2000 | Norway | 25 |
| 46 | #46 | Bekhan Atlangeriev | 800368728 | 2001 | Russia | 25 |
| 47 | #47 | Liam Krall | 800556119 | 2002 | United States | 25 |
| 48 | #48 | Christian Djonov | 800526296 | 2000 | Germany | 25 |
| 49 | #49 | Niklas Waldner | 800465231 | 2001 | Austria | 25 |
| 50 | #50 | Vladislav Melnic | 800345592 | 1999 | Romania | 25 |
| 51 | #51 | Alexey Aleshchev | 800333788 | 1998 | Russia | 25 |
| 52 | #52 | Jan Hrazdil | 800493665 | 2005 | Czechia | 25 |
| 53 | #53 | Felipe De Dios | 800528437 | 2003 | Argentina | 25 |
| 54 | #54 | Daniel Verbeek | 800495710 | 2004 | Netherlands | 25 |
| 55 | #55 | Anton Shepp | 800532353 | 2002 | New Zealand | 24 |
| 56 | #56 | Nicolas Ifi | 800534252 | 1998 | Belgium | 24 |
| 57 | #57 | Manel Lazaro Juncadella | 800621778 | 2006 | Spain | 24 |
| 58 | #58 | Alaa Trifi | 800553361 | 2007 | Tunisia | 24 |
| 59 | #59 | Denis Constantin Spiridon | 800434628 | 2002 | Italy | 24 |
| 60 | #60 | Aryan Lakshmanan | 800598469 | 2005 | India | 24 |
| 61 | #61 | Gabriel Schenekenberg | 800547027 | 2004 | Brazil | 24 |
| 62 | #62 | Alvaro Peiro Serrano | 800640233 | 2004 | Spain | 24 |
| 63 | #63 | Nicolas Garcia Longo | 800589563 | 2005 | Argentina | 24 |
| 64 | #64 | Dorian Tremblay | 800572928 | 2002 | France | 24 |
| 65 | #65 | Tomas Martinez | 800646229 | 2003 | Argentina | 23 |
| 66 | #66 | Joao Graca | 800369258 | 2000 | Portugal | 23 |
| 67 | #67 | Jarno Jans | 800498006 | 2000 | Netherlands | 23 |
| 68 | #68 | Abhinav Sanjeev Shanmugam | 800468569 | 1998 | India | 23 |
| 69 | #69 | Daniel Uta | 800670642 | 2006 | Romania | 23 |
| 70 | #70 | Luis Garcia Paez | 800632059 | 2006 | Spain | 23 |
| 71 | #71 | Adrian Arcon | 800496049 | 2001 | Australia | 23 |
| 72 | #72 | Miha Vetrih | 800461293 | 2002 | Slovenia | 23 |
| 73 | #73 | Carlos Giraldi | 800639393 | 2005 | Spain | 23 |
| 74 | #74 | Diego Fernandez Flores | 800472727 | 2000 | Chile | 22 |
| 75 | #75 | Nicolas Bruna | 800442515 | 1999 | Chile | 22 |
| 76 | #76 | Alejandro Lopez Escribano | 800553114 | 2006 | Spain | 22 |
| 77 | #77 | Silvio Mencaglia | 800485977 | 2004 | Italy | 22 |
| 78 | #78 | James Beaven | 800596354 | 2004 | United Kingdom | 22 |
| 79 | #79 | Aaron Gil Garcia | 800433570 | 2003 | Luxembourg | 22 |
| 80 | #80 | Leyton Rivera | 800391163 | 2001 | Norway | 22 |
| 81 | #81 | Grigory Shebekin | 800490151 | 2005 | Russia | 22 |
| 82 | #82 | Viktor Frydrych | 800517093 | 2006 | United Kingdom | 22 |
| 83 | #83 | Radovan Michalik | 800477551 | 2003 | Slovakia | 22 |
| 84 | #84 | Arthur Bellegy | 800659922 | 2001 | France | 22 |
| 85 | #85 | Luca Parenti | 800525193 | 2003 | Italy | 22 |
| 86 | #86 | Alvaro Bueno Gil | 800438736 | 2000 | Spain | 22 |
| 87 | #87 | Fredrik Krogh Solheim | 800573171 | 2006 | Norway | 22 |
| 88 | #88 | Gabriel Matuszewski | 800514961 | 2004 | Poland | 22 |
| 89 | #89 | Bogdan Seleznev | 800398099 | 2002 | Russia | 22 |
| 90 | #90 | Georgii Kravchenko | 800356786 | 2000 | Ukraine | 21 |
| 91 | #90 | David Poljak | 800331457 | 1996 | Czechia | 21 |
| 92 | #92 | Radu David Turcanu | 800527714 | 2006 | Romania | 21 |
| 93 | #93 | Mikael Arseneault | 800666136 | 2007 | Canada | 21 |
| 94 | #94 | Federico Aguilar Cardozo | 800724214 | 2005 | Uruguay | 21 |
| 95 | #95 | Pietro Romeo Scomparin | 800453044 | 2001 | Italy | 21 |
| 96 | #96 | Jefferson Wendler Filho | 800337669 | 1995 | Brazil | 21 |
| 97 | #97 | Maan Kesharwani | 800696186 | 2001 | India | 21 |
| 98 | #98 | Matic Dimic | 800397386 | 2001 | Slovenia | 21 |
| 99 | #99 | Billy Suarez | 800488049 | 2002 | United States | 21 |
| 100 | #100 | Jack Bruce-Smith | 800622560 | 2001 | Australia | 21 |
Bulgaria
Brazil
Japan
Argentina
Slovenia
Ukraine
Spain
Australia
Italy
United States
France
Portugal
Russia
United Kingdom
Czechia
Switzerland
Mexico
Greece
New Zealand
Germany
Turkey
Iran
Norway
Austria
Romania
Netherlands
Belgium
Tunisia
India
Chile
Luxembourg
Slovakia
Poland
Canada
Uruguay