ITF mens Tennis Player Rankings 2026
TennisKhelo, India's leading tennis platform, brings you the latest ITF mens Tennis Player Rankings for 2026. Stay updated with current standings, track top-performing players, and follow their journey on the international circuit—all in one place.
These rankings are from ITF Tennis and are regularly updated
| S.NO | Rank | Player | Reg No. | Birth year | Nationality | Points |
|---|---|---|---|---|---|---|
| 1 | #1596 | Patrik Meszaros | 800512531 | 2005 | Hungary | 3 |
| 2 | #1596 | Max Dahlin | 800534779 | 2005 | Sweden | 3 |
| 3 | #1596 | Felix Balshaw | 800529791 | 2006 | France | 3 |
| 4 | #1596 | Andres Rendon | 800602235 | 2007 | El Salvador | 3 |
| 5 | #1596 | Dylan Jaen | 800622960 | 2006 | United States | 3 |
| 6 | #1596 | Damien Salvestre | 800440074 | 2002 | France | 3 |
| 7 | #1596 | Matthew Carroll | 800440188 | 2000 | United Kingdom | 3 |
| 8 | #1596 | Marc Antoine Gaillard | 800441812 | 2002 | France | 3 |
| 9 | #1596 | Mehdi Benchakroun | 800476476 | 2003 | Morocco | 3 |
| 10 | #1596 | Dragos Nicolae Cazacu | 800484357 | 2004 | Romania | 3 |
| 11 | #1596 | Martin VAN DER MEERSCHEN | 800497659 | 2000 | Belgium | 3 |
| 12 | #1596 | Niccolo Catini | 800343697 | 1997 | Italy | 3 |
| 13 | #1596 | Sora Fukuda | 800358055 | 1997 | Japan | 3 |
| 14 | #1596 | Reiya Komagata | 800428948 | 2003 | Japan | 3 |
| 15 | #1596 | Faisal Qamar | 800434381 | 1999 | India | 3 |
| 16 | #1596 | Rajat Shirur | 800727442 | 2007 | United States | 3 |
| 17 | #1596 | Daniel Jovanovski | 800712851 | 2008 | Australia | 3 |
| 18 | #1596 | Maximus Zavier Wong | 800648678 | 2007 | Singapore | 3 |
| 19 | #1619 | Moye Lucas Nadal Koffi | 800665967 | 2006 | Ivory Coast | 3 |
| 20 | #1619 | Rafael Ferreira | 800684663 | 2007 | Brazil | 3 |
| 21 | #1619 | Vignesh Gogineni | 800672469 | 2003 | United States | 3 |
| 22 | #1619 | James Quattro | 800800960 | 2008 | United States | 3 |
| 23 | #1619 | Jordan Hasson | 800398044 | 1999 | Israel | 3 |
| 24 | #1619 | Marek Rehacek | 800357398 | 1996 | Czechia | 3 |
| 25 | #1619 | Jason Jeremy Hildebrandt | 800350657 | 1999 | Germany | 3 |
| 26 | #1619 | Gleb Sakharov | 800232702 | 1988 | France | 3 |
| 27 | #1619 | Liam Gavrielides | 800473251 | 2004 | Germany | 3 |
| 28 | #1619 | Stefan Latinovic | 800449516 | 1999 | Serbia | 3 |
| 29 | #1619 | Wanseok Kang | 800452003 | 2001 | South Korea | 3 |
| 30 | #1619 | Thomas Enrique Menzel Piccioli | 800592944 | 2007 | Chile | 3 |
| 31 | #1619 | Eric Tripathi | 800563673 | 2003 | Australia | 3 |
| 32 | #1619 | Kyle McKay | 800576391 | 2005 | United Kingdom | 3 |
| 33 | #1633 | John Patrick Popowich | 800578609 | 2006 | United States | 3 |
| 34 | #1633 | Bernardo Munk Mesa | 800582785 | 2006 | Spain | 3 |
| 35 | #1633 | Zachary Viiala | 800564092 | 2005 | Australia | 3 |
| 36 | #1633 | Elis Fjaellberg | 800636791 | 2005 | Finland | 3 |
| 37 | #1633 | Matic Kriznik | 800510142 | 2005 | Slovenia | 3 |
| 38 | #1633 | Nikola Matovic | 800562258 | 2007 | Serbia | 3 |
| 39 | #1633 | Nikolai Barsukov | 800535636 | 2006 | Germany | 3 |
| 40 | #1633 | Manish Sureshkumar | 800459962 | 1999 | India | 3 |
| 41 | #1633 | Guillaume Dalmasso | 800460603 | 2002 | France | 3 |
| 42 | #1633 | Valentin Faure | 800509096 | 2005 | France | 3 |
| 43 | #1633 | Liam Branger | 800509388 | 2001 | France | 3 |
| 44 | #1633 | Timothy Carlsson Seger | 800505400 | 2003 | Sweden | 3 |
| 45 | #1633 | Martyn Pawelski | 800507059 | 2004 | Poland | 3 |
| 46 | #1633 | Veljko Krstic | 800488675 | 2003 | Serbia | 3 |
| 47 | #1633 | Peter Goldsteiner | 800313114 | 1990 | Austria | 3 |
| 48 | #1633 | Sid Donarski | 800374149 | 1997 | Canada | 3 |
| 49 | #1633 | Lars Johann | 800399627 | 2001 | Germany | 3 |
| 50 | #1633 | Andrea Fiorentini | 800391178 | 2001 | Italy | 3 |
| 51 | #1633 | Sebastian Paulovcak | 800684712 | 2006 | Slovakia | 3 |
| 52 | #1633 | Enzo Tafarelo Vargas | 800681334 | 2007 | Brazil | 3 |
| 53 | #1633 | Eliot Nobel | 800697421 | 2004 | Sweden | 3 |
| 54 | #1633 | Moksh Puri | 800651295 | 2005 | India | 3 |
| 55 | #1655 | Tomas Luna | 800710810 | 2006 | Argentina | 3 |
| 56 | #1655 | Zen David Uehling | 800722525 | 2008 | United States | 3 |
| 57 | #1655 | Matthew Summers | 800390915 | 1998 | United Kingdom | 3 |
| 58 | #1655 | Sam Thompson | 800303760 | 1993 | Australia | 3 |
| 59 | #1655 | Pengyu Lu | 800476827 | 2002 | China | 3 |
| 60 | #1655 | Miguel Angel Machado | 800552943 | 2006 | Spain | 3 |
| 61 | #1655 | Salvador Price | 800630541 | 2005 | Colombia | 3 |
| 62 | #1662 | Phil Dungs | 800626457 | 2007 | Germany | 3 |
| 63 | #1662 | Rodrigo Leal | 800589486 | 2008 | Portugal | 3 |
| 64 | #1662 | Gino Romano | 800552974 | 2002 | Argentina | 3 |
| 65 | #1662 | Matias Rojas | 800549031 | 2004 | Chile | 3 |
| 66 | #1662 | Jay Johnson-Hauldren | 800541608 | 2006 | United Kingdom | 3 |
| 67 | #1662 | Hanamichi Carvajal Suazo | 800533016 | 2002 | Chile | 3 |
| 68 | #1662 | Matias Olivero Vidal | 800532116 | 2002 | Chile | 3 |
| 69 | #1662 | Bikramjeet Singh Chawla | 800459400 | 2001 | United States | 3 |
| 70 | #1662 | Sebastian Serrano | 800247855 | 1987 | Colombia | 3 |
| 71 | #1662 | Daniel Adeleye | 800731369 | 2006 | Nigeria | 3 |
| 72 | #1662 | Carlos Marcelo Silva Sovero | 800678872 | 2009 | Chile | 3 |
| 73 | #1673 | Andres Ispas | 800661241 | 2006 | Canada | 3 |
| 74 | #1673 | Ye Chen | 800740743 | 2007 | China | 3 |
| 75 | #1673 | Yacoub Makzoume | 800328693 | 1995 | Syria | 3 |
| 76 | #1673 | Lorenzo Lorusso | 800367151 | 2000 | Italy | 3 |
| 77 | #1673 | Viacheslav Yulik | 800352854 | 2000 | Russia | 3 |
| 78 | #1673 | Michael Minasyan | 800418527 | 2003 | Sweden | 3 |
| 79 | #1673 | Stefan Vedovelli | 800505798 | 2005 | Italy | 3 |
| 80 | #1673 | Min Seong Kim | 800504618 | 2004 | South Korea | 3 |
| 81 | #1673 | Birtan Duran | 800498864 | 2004 | Turkey | 3 |
| 82 | #1673 | Henry Ren | 800543747 | 2004 | Canada | 3 |
| 83 | #1673 | Aadarsh Tripathi | 800562250 | 2003 | United States | 3 |
| 84 | #1673 | Oscar Lacides | 800558220 | 2004 | Guadeloupe | 3 |
| 85 | #1673 | Quirin Weber | 800602590 | 2008 | Germany | 3 |
| 86 | #1673 | Ezequiel Fagotti | 800564243 | 2001 | Argentina | 3 |
| 87 | #1673 | Rui Ning Huang | 800586937 | 2004 | China | 3 |
| 88 | #1673 | Antonin Witz | 800578174 | 2008 | France | 3 |
| 89 | #1673 | Diego Eduardo Munoz Navia | 800575187 | 2006 | Bolivia | 3 |
| 90 | #1690 | Lenn Luemkemann | 800567535 | 2004 | Germany | 3 |
| 91 | #1690 | Charlie Camus | 800589023 | 2006 | France | 3 |
| 92 | #1690 | andrea petrini | 800631686 | 2009 | Italy | 3 |
| 93 | #1690 | Mariano Dedura-Palomero | 800814149 | 2005 | Germany | 3 |
| 94 | #1690 | Marin Dumitru | 800665678 | 1996 | Australia | 3 |
| 95 | #1695 | ghali salah-eddine | 800722358 | 2009 | Morocco | 3 |
| 96 | #1695 | Ignacio Mendoza | 800717811 | 2006 | Argentina | 3 |
| 97 | #1695 | Kaspar Mathes | 800570708 | 2007 | Germany | 3 |
| 98 | #1695 | Joan Torres Espinosa | 800564214 | 2004 | Spain | 3 |
| 99 | #1699 | Jun Hao Luo | 800567303 | 2007 | China | 3 |
| 100 | #1699 | Ramazan Kaan Oktay | 800584132 | 2008 | Turkey | 3 |
Hungary
Sweden
France
El Salvador
United States
United Kingdom
Morocco
Romania
Belgium
Italy
Japan
India
Australia
Singapore
Ivory Coast
Brazil
Israel
Czechia
Germany
Serbia
South Korea
Chile
Spain
Finland
Slovenia
Poland
Austria
Canada
Slovakia
Argentina
China
Colombia
Portugal
Nigeria
Syria
Russia
Turkey
Guadeloupe
Bolivia