ITF mens Tennis Player Rankings 2026
TennisKhelo, India's leading tennis platform, brings you the latest ITF mens Tennis Player Rankings for 2026. Stay updated with current standings, track top-performing players, and follow their journey on the international circuit—all in one place.
These rankings are from ITF Tennis and are regularly updated
| S.NO | Rank | Player | Reg No. | Birth year | Nationality | Points |
|---|---|---|---|---|---|---|
| 1 | #2595 | Feliciano Nicolas Saulino | 800695546 | 2005 | Germany | 1 |
| 2 | #2595 | Ehad Dina | 800661379 | 2007 | Switzerland | 1 |
| 3 | #2595 | Jorge Lopez Dominguez | 800660717 | 2005 | Spain | 1 |
| 4 | #2595 | Mihailo Savic | 800443016 | 2003 | Serbia | 1 |
| 5 | #2595 | Mateusz Cislo | 800460595 | 2002 | Poland | 1 |
| 6 | #2595 | Lucas Ernst | 800355296 | 1998 | Germany | 1 |
| 7 | #2595 | Diego Leon Laporta Osante | 800520046 | 2002 | Austria | 1 |
| 8 | #2595 | Warit Wannawitchate | 800515468 | 2003 | Thailand | 1 |
| 9 | #2595 | Zachary Prince | 800531755 | 2002 | United States | 1 |
| 10 | #2595 | Louis-Lou Langenaken | 800535508 | 2006 | Belgium | 1 |
| 11 | #2595 | Artem Lyapshin | 800534822 | 2006 | Germany | 1 |
| 12 | #2595 | Alexis Berquier | 800561345 | 2007 | France | 1 |
| 13 | #2595 | Fran Rakonic | 800540752 | 2006 | Croatia | 1 |
| 14 | #2595 | Filip Poklemba | 800569036 | 2007 | Slovakia | 1 |
| 15 | #2595 | Jose Luis Constantino Zenteno Puentes | 800576926 | 2006 | Chile | 1 |
| 16 | #2595 | Charles De Saint Laumer | 800587342 | 2008 | France | 1 |
| 17 | #2595 | Liam Oliver | 800580826 | 2005 | United States | 1 |
| 18 | #2595 | Zaccharie Cado | 800590424 | 2008 | France | 1 |
| 19 | #2595 | Jovan Bjelobrk | 800600039 | 2007 | Serbia | 1 |
| 20 | #2595 | RARES PETRU POPA | 800598243 | 2005 | Romania | 1 |
| 21 | #2595 | Jasper Lai | 800595939 | 2004 | United States | 1 |
| 22 | #2595 | Ahmed Darmoul | 800643082 | 2009 | Tunisia | 1 |
| 23 | #2623 | Phopthum Sriwong | 800603811 | 2008 | Thailand | 1 |
| 24 | #2623 | Lucca Guercio | 800604055 | 2006 | Argentina | 1 |
| 25 | #2623 | Guillem Busquets Brau | 800595356 | 2004 | Spain | 1 |
| 26 | #2623 | Maximilian Heidlmair | 800593324 | 2008 | Austria | 1 |
| 27 | #2623 | Eder Blanco Fernandez de Leceta | 800581581 | 2003 | Spain | 1 |
| 28 | #2623 | Guillem Campos Perez | 800584299 | 2007 | Spain | 1 |
| 29 | #2623 | Mykhailo Kovalov | 800574979 | 2005 | Ukraine | 1 |
| 30 | #2623 | Francisco Guimaraes | 800567180 | 2006 | Portugal | 1 |
| 31 | #2623 | Goncalo Quintela | 800565242 | 2007 | Portugal | 1 |
| 32 | #2623 | AUSIAS MARTIN MELO | 800541449 | 2006 | Spain | 1 |
| 33 | #2623 | Aril Kayra Tuna | 800534710 | 2006 | Turkey | 1 |
| 34 | #2623 | Yuchen Pan | 800534441 | 2002 | China | 1 |
| 35 | #2623 | Roman Valetov | 800532241 | 2005 | Russia | 1 |
| 36 | #2623 | Tristan Schrier | 800517324 | 2005 | Netherlands | 1 |
| 37 | #2623 | Radoslav Shandarov | 800347041 | 1996 | Bulgaria | 1 |
| 38 | #2623 | Dragos Constantin Ignat | 800156676 | 1993 | Romania | 1 |
| 39 | #2623 | Takuya Komura | 800335113 | 1993 | Japan | 1 |
| 40 | #2623 | Nicholas Jovanovski | 800464489 | 1996 | Australia | 1 |
| 41 | #2623 | Raffael Schaer | 800465729 | 2002 | Switzerland | 1 |
| 42 | #2623 | Karim El Feky | 800477809 | 2001 | Egypt | 1 |
| 43 | #2623 | Nikolai Marin | 800439213 | 2003 | United Kingdom | 1 |
| 44 | #2623 | Ognjen Pavlovic | 800490893 | 2002 | Serbia | 1 |
| 45 | #2623 | Milledge Cossu | 800504359 | 2001 | United States | 1 |
| 46 | #2623 | Joel Malango Ondo | 800663929 | 2002 | Spain | 1 |
| 47 | #2623 | Francisco Crosio | 800662278 | 2004 | Argentina | 1 |
| 48 | #2623 | Arian Barbic | 800660690 | 2008 | Germany | 1 |
| 49 | #2623 | Frederik Brindoepke | 800672744 | 2004 | Germany | 1 |
| 50 | #2623 | Zac Hamill | 800653410 | 2005 | Australia | 1 |
| 51 | #2623 | Luka Videnovic | 800649839 | 2006 | Slovenia | 1 |
| 52 | #2623 | Ian Luca Lee | 800699722 | 2005 | Argentina | 1 |
| 53 | #2623 | Carlos Silvestre | 800684722 | 2006 | Venezuela | 1 |
| 54 | #2623 | Nil Regas Luis | 800682919 | 2000 | Spain | 1 |
| 55 | #2623 | Maximilian Alessandro Erhardt | 800755825 | 2006 | Germany | 1 |
| 56 | #2623 | Mattia Pozzi | 800737698 | 2004 | Italy | 1 |
| 57 | #2657 | Robert Paul Betuker | 800722983 | 1994 | Romania | 1 |
| 58 | #2657 | Gioele Cerelli | 800774534 | 2008 | Italy | 1 |
| 59 | #2657 | Joe Kelt | 800680503 | 2003 | United Kingdom | 1 |
| 60 | #2657 | Tim Ritzer | 800695650 | 2002 | Germany | 1 |
| 61 | #2657 | Elijah Dikkenberg | 800693309 | 2008 | Australia | 1 |
| 62 | #2657 | Raul de la vega | 800646697 | 2005 | Brazil | 1 |
| 63 | #2657 | Oskar Oliver Stuchlik | 800389181 | 2001 | Czechia | 1 |
| 64 | #2657 | Alejandro Hayen | 800384948 | 1998 | Mexico | 1 |
| 65 | #2657 | Arthav Neema | 800521038 | 2001 | India | 1 |
| 66 | #2657 | Miguel Gamborino | 800510731 | 2000 | Mexico | 1 |
| 67 | #2657 | Finn Lester | 800534513 | 2005 | United Kingdom | 1 |
| 68 | #2657 | Myko Yohann Himad Kouame | 800543125 | 2003 | Ivory Coast | 1 |
| 69 | #2657 | Anton Marchenko | 800568699 | 2004 | Ukraine | 1 |
| 70 | #2657 | Adriano Botta | 800567824 | 2007 | Italy | 1 |
| 71 | #2657 | Ognjen Milenovic | 800572740 | 2007 | Serbia | 1 |
| 72 | #2657 | Riku Kato | 800576507 | 2008 | Hong Kong | 1 |
| 73 | #2657 | Bernardo Bueno | 800579518 | 2001 | Brazil | 1 |
| 74 | #2657 | Facundo Dadino | 800592852 | 2003 | Argentina | 1 |
| 75 | #2657 | Georgios Mitalas | 800599348 | 2008 | Greece | 1 |
| 76 | #2657 | Felix Fischer | 800601429 | 2006 | Austria | 1 |
| 77 | #2677 | Iulius Maximus Stoica | 800594059 | 2008 | Romania | 1 |
| 78 | #2677 | Zelimir Rudan | 800627453 | 2004 | Canada | 1 |
| 79 | #2677 | Ilham Bakhshaliev | 800628195 | 2007 | Azerbaijan | 1 |
| 80 | #2677 | James Hart | 800572589 | 2006 | South Africa | 1 |
| 81 | #2677 | Shourya Manik | 800540479 | 2002 | India | 1 |
| 82 | #2677 | Martin Muller | 800531586 | 2001 | Austria | 1 |
| 83 | #2677 | Natthayut Nithithananont | 800470555 | 2001 | Thailand | 1 |
| 84 | #2677 | Paritosh Pawar | 800710014 | 2002 | India | 1 |
| 85 | #2677 | Darsh Agarwal | 800708458 | 2009 | India | 1 |
| 86 | #2677 | Chen-Yang Hsu | 800710939 | 2005 | Taiwan | 1 |
| 87 | #2687 | Rubin Guo | 800705110 | 2007 | China | 1 |
| 88 | #2687 | Guillermo Tunas | 800737985 | 2000 | Mexico | 1 |
| 89 | #2687 | Daniel Vishnick | 800688016 | 1999 | United Kingdom | 1 |
| 90 | #2687 | Vanja Petrov | 800476755 | 2004 | Serbia | 1 |
| 91 | #2687 | Jeffrey Hsu | 800408506 | 1997 | Taiwan | 1 |
| 92 | #2687 | Jamie Forrest | 800429218 | 2003 | United Kingdom | 1 |
| 93 | #2687 | Julian DeSousa | 800519589 | 2003 | Netherlands | 1 |
| 94 | #2687 | Josh Manuel | 800568405 | 2005 | United Kingdom | 1 |
| 95 | #2687 | Jingyao Lin | 800604496 | 2005 | China | 1 |
| 96 | #2696 | Pere Prat Turro | 800603875 | 2006 | Spain | 1 |
| 97 | #2696 | Zhiheng Xia | 800626477 | 2006 | China | 1 |
| 98 | #2696 | Kamonpanyakorn Thadpong | 800590628 | 2007 | Thailand | 1 |
| 99 | #2696 | Kiruthik Kalyaan Annur Senthil Kumar | 800595408 | 2003 | India | 1 |
| 100 | #2696 | Oleg Kolninov | 800510694 | 2005 | Russia | 1 |
Germany
Switzerland
Spain
Serbia
Poland
Austria
Thailand
United States
Belgium
France
Croatia
Slovakia
Chile
Romania
Tunisia
Argentina
Ukraine
Portugal
Turkey
China
Russia
Netherlands
Bulgaria
Japan
Australia
Egypt
United Kingdom
Slovenia
Venezuela
Italy
Brazil
Czechia
Mexico
India
Ivory Coast
Hong Kong
Greece
Canada
Azerbaijan
South Africa
Taiwan