ITF mens Tennis Player Rankings 2026
TennisKhelo, India's leading tennis platform, brings you the latest ITF mens Tennis Player Rankings for 2026. Stay updated with current standings, track top-performing players, and follow their journey on the international circuit—all in one place.
These rankings are from ITF Tennis and are regularly updated
| S.NO | Rank | Player | Reg No. | Birth year | Nationality | Points |
|---|---|---|---|---|---|---|
| 1 | #1800 | Andy Allen | 800506104 | 2005 | Australia | 3 |
| 2 | #1800 | Alexander Maggs | 800424927 | 2001 | United Kingdom | 3 |
| 3 | #1803 | Moritz Schroeter | 800532356 | 2003 | Germany | 3 |
| 4 | #1803 | Thomas Edwards | 800813368 | 1998 | United States | 3 |
| 5 | #1805 | Oriol Font | 800684876 | 2005 | Spain | 3 |
| 6 | #1806 | Luke Cripps | 800664712 | 2005 | Australia | 3 |
| 7 | #1806 | Jacques-Kai Inoue | 800597307 | 2004 | Japan | 3 |
| 8 | #1808 | Aditya Kothari | 800567941 | 2004 | India | 3 |
| 9 | #1809 | YUKI KARATSU | 800621815 | 2005 | Japan | 3 |
| 10 | #1810 | Mark Kaufman | 800544004 | 2005 | Russia | 3 |
| 11 | #1811 | Paulo Knippling | 800521019 | 2001 | Germany | 3 |
| 12 | #1812 | Derin Sen | 800592437 | 2006 | Australia | 3 |
| 13 | #1813 | Antoine Voisin | 800537579 | 1994 | French Polynesia | 3 |
| 14 | #1814 | Aleksandre Shvangiradze | 800656484 | 2006 | Georgia | 3 |
| 15 | #1815 | Anirudh Rao | 800683972 | 2003 | United States | 3 |
| 16 | #1816 | Valentin De Carvalho | 800469053 | 1999 | France | 3 |
| 17 | #1817 | Digvijay Pratap Singh | 800464999 | 2000 | India | 2 |
| 18 | #1817 | Alex Bulte | 800460304 | 2002 | Australia | 2 |
| 19 | #1817 | William Jansen | 800471174 | 2004 | United Kingdom | 2 |
| 20 | #1817 | Yanaki Milev | 800458234 | 2004 | Bulgaria | 2 |
| 21 | #1817 | Nikita Volonski | 800455947 | 2001 | Australia | 2 |
| 22 | #1817 | Andres Gabriel Ciurletti | 800454275 | 1998 | Italy | 2 |
| 23 | #1817 | Sergio Luis Hernandez Ramirez | 800446492 | 1999 | Colombia | 2 |
| 24 | #1817 | Lamin Lourenzo Da Silva | 800447825 | 2001 | Germany | 2 |
| 25 | #1817 | Amirkhamza Nasridinov | 800509111 | 2005 | Russia | 2 |
| 26 | #1817 | Shunsuke Mitsui | 800492217 | 2002 | Japan | 2 |
| 27 | #1817 | Samuele Pieri | 800419134 | 2002 | Italy | 2 |
| 28 | #1817 | Joris Moret | 800412413 | 2001 | France | 2 |
| 29 | #1817 | Casper Christensen | 800413547 | 2002 | Norway | 2 |
| 30 | #1817 | Khololwam Montsi | 800411542 | 2002 | South Africa | 2 |
| 31 | #1817 | Illya Beloborodko | 800416425 | 2001 | Ukraine | 2 |
| 32 | #1817 | Savriyan Danilov | 800384906 | 2000 | Russia | 2 |
| 33 | #1817 | Nicolas Tepmahc | 800389312 | 2001 | France | 2 |
| 34 | #1817 | Gustaf Strom | 800390108 | 2001 | Sweden | 2 |
| 35 | #1817 | Yurii Dzhavakian | 800297934 | 1993 | Ukraine | 2 |
| 36 | #1817 | Cedrik-Marcel Stebe | 800281459 | 1990 | Germany | 2 |
| 37 | #1817 | Francis Casey Alcantara | 800273686 | 1992 | Philippines | 2 |
| 38 | #1817 | Guillermo Olaso | 800268143 | 1988 | Spain | 2 |
| 39 | #1817 | Thomas Statzberger | 800319926 | 1992 | Austria | 2 |
| 40 | #1817 | Ilya Ivashka | 800301400 | 1994 | Belarus | 2 |
| 41 | #1817 | Vadym Ursu | 800316495 | 1997 | Ukraine | 2 |
| 42 | #1817 | Gijs Brouwer | 800330250 | 1996 | Netherlands | 2 |
| 43 | #1817 | Bastian Malla | 800337837 | 1996 | Chile | 2 |
| 44 | #1817 | Milan Welte | 800375412 | 2001 | Germany | 2 |
| 45 | #1817 | Vladyslav Orlov | 800367967 | 1995 | Ukraine | 2 |
| 46 | #1817 | Plamen Milushev | 800351217 | 1994 | Bulgaria | 2 |
| 47 | #1817 | Matteo De Vincentis | 800342475 | 1998 | Italy | 2 |
| 48 | #1817 | Duarte Vale | 800341736 | 1999 | Portugal | 2 |
| 49 | #1817 | Nikita Mashtakov | 800340900 | 1999 | Ukraine | 2 |
| 50 | #1817 | Omar Brigida | 800340938 | 1999 | Italy | 2 |
| 51 | #1817 | Luc Koenig | 800540522 | 2003 | United Kingdom | 2 |
| 52 | #1817 | Aleksandar Mitric | 800544340 | 2005 | Canada | 2 |
| 53 | #1817 | Oren Ezerzer | 800561549 | 2007 | France | 2 |
| 54 | #1817 | Hugo Magnusson | 800561296 | 2004 | Sweden | 2 |
| 55 | #1817 | Jonathan Irwanto | 800561051 | 2004 | United States | 2 |
| 56 | #1817 | Denis Maijorov | 800516900 | 2005 | Estonia | 2 |
| 57 | #1817 | Carlo Alberto Caniato | 800519445 | 2005 | Italy | 2 |
| 58 | #1817 | Gilles Arnaud Bailly | 800517469 | 2005 | Belgium | 2 |
| 59 | #1817 | Alejandro Jacome Jaramillo | 800532971 | 2003 | Ecuador | 2 |
| 60 | #1817 | Andreas Timini | 800534620 | 2006 | Cyprus | 2 |
| 61 | #1817 | Tomasz Berkieta | 800534744 | 2006 | Poland | 2 |
| 62 | #1817 | Thanaphat Boosarawongse | 800535456 | 2006 | Thailand | 2 |
| 63 | #1817 | Cyrus Mahjoob | 800594303 | 2005 | United States | 2 |
| 64 | #1817 | Hayden Jones | 800589029 | 2006 | Australia | 2 |
| 65 | #1817 | Gabriel Elicha Navas | 800590540 | 2003 | Spain | 2 |
| 66 | #1817 | Victor Ryden | 800590616 | 2008 | Sweden | 2 |
| 67 | #1817 | Tias Lagoni Odegaard | 800625019 | 2007 | Norway | 2 |
| 68 | #1817 | GIOVANNI CONIGLIARO | 800639107 | 2008 | Italy | 2 |
| 69 | #1817 | Filippo Pecorini | 800566929 | 2007 | Italy | 2 |
| 70 | #1817 | Antonio Prat | 800562795 | 2004 | Spain | 2 |
| 71 | #1817 | Pablo Perez Navarro | 800576339 | 2007 | Spain | 2 |
| 72 | #1817 | Mickael Kaouk | 800583661 | 2008 | France | 2 |
| 73 | #1817 | Tomas Marin | 800588421 | 2006 | Colombia | 2 |
| 74 | #1817 | Pietro Gava | 800680033 | 2009 | Brazil | 2 |
| 75 | #1817 | Ruben Lebron Puerta | 800676911 | 2007 | Spain | 2 |
| 76 | #1817 | Robin Catry | 800672809 | 2002 | France | 2 |
| 77 | #1817 | Luis Andres Flores Avila | 800693613 | 2008 | Mexico | 2 |
| 78 | #1817 | Juan Jose Neira Rodriguez | 800689935 | 2007 | Colombia | 2 |
| 79 | #1817 | Darian King | 800656155 | 1992 | Barbados | 2 |
| 80 | #1817 | Noah Johnston | 800661632 | 2007 | United States | 2 |
| 81 | #1817 | Leonardo Suarez | 800670012 | 2008 | Bolivia | 2 |
| 82 | #1817 | Toya Ishikawa | 800671025 | 2007 | Japan | 2 |
| 83 | #1817 | Rafael Augusto Garcia Finetto | 800807255 | 2008 | Brazil | 2 |
| 84 | #1817 | Masayuki Mizoguchi | 800818661 | 2007 | Japan | 2 |
| 85 | #1817 | Saahil Gupte | 800728091 | 2008 | United States | 2 |
| 86 | #1817 | Aoi Miyoshi | 800714473 | 2009 | Japan | 2 |
| 87 | #1817 | William Zhang | 800716194 | 2008 | United States | 2 |
| 88 | #1817 | Aiden Spoolder | 800716826 | 2007 | Netherlands | 2 |
| 89 | #1817 | AASHRAVYA MEHRA | 800719980 | 2008 | India | 2 |
| 90 | #1890 | Nikolas Baker | 800705065 | 2009 | Australia | 2 |
| 91 | #1890 | Fu Wang Choi | 800740257 | 2011 | Hong Kong | 2 |
| 92 | #1890 | Niels Hoffmann | 800737456 | 2006 | United States | 2 |
| 93 | #1890 | Jonty Giesen | 800770132 | 2006 | New Zealand | 2 |
| 94 | #1890 | Louis Bowden | 800649551 | 2004 | United Kingdom | 2 |
| 95 | #1890 | Alexander Gschiel | 800650552 | 2007 | Austria | 2 |
| 96 | #1890 | Davide Profili | 800574837 | 2007 | Italy | 2 |
| 97 | #1890 | Thiago Guglieri | 800577986 | 2006 | Brazil | 2 |
| 98 | #1890 | Aubin Rouillon | 800579808 | 2008 | France | 2 |
| 99 | #1890 | Lorenzo Beraldo | 800567066 | 2006 | Italy | 2 |
| 100 | #1890 | Mikolaj Migdalski | 800566077 | 2006 | Poland | 2 |
Australia
United Kingdom
Germany
United States
Spain
Japan
India
Russia
French Polynesia
Georgia
France
Bulgaria
Italy
Colombia
Norway
South Africa
Ukraine
Sweden
Philippines
Austria
Belarus
Netherlands
Chile
Portugal
Canada
Estonia
Belgium
Ecuador
Cyprus
Poland
Thailand
Brazil
Mexico
Barbados
Bolivia
Hong Kong
New Zealand