ITF mens Tennis Player Rankings 2026
TennisKhelo, India's leading tennis platform, brings you the latest ITF mens Tennis Player Rankings for 2026. Stay updated with current standings, track top-performing players, and follow their journey on the international circuit—all in one place.
These rankings are from ITF Tennis and are regularly updated
| S.NO | Rank | Player | Reg No. | Birth year | Nationality | Points |
|---|---|---|---|---|---|---|
| 1 | #2696 | Eneko Rios Perez | 800523263 | 2004 | Spain | 1 |
| 2 | #2696 | Tyler Mercier | 800373063 | 1991 | United States | 1 |
| 3 | #2696 | Davud Amirov | 800502074 | 1999 | Russia | 1 |
| 4 | #2696 | Ricardo Reyna | 800505591 | 2000 | Mexico | 1 |
| 5 | #2696 | Zalan Sandor Savay | 800492232 | 2005 | Hungary | 1 |
| 6 | #2706 | Alexandar Balj | 800491148 | 2001 | Serbia | 1 |
| 7 | #2706 | Leon Formella | 800412488 | 2002 | Germany | 1 |
| 8 | #2706 | Vincent Jonah Strauch | 800416753 | 2000 | Germany | 1 |
| 9 | #2706 | Tarik Bajrovic | 800510033 | 2004 | Bosnia and Herzegovina | 1 |
| 10 | #2706 | Jared Horwood | 800511823 | 2000 | Canada | 1 |
| 11 | #2706 | Hugo Sanz Muela | 800696383 | 2005 | Spain | 1 |
| 12 | #2706 | Novak Ivanovic | 800671289 | 2006 | Serbia | 1 |
| 13 | #2706 | Sergej Todorovic | 800760597 | 2006 | Serbia | 1 |
| 14 | #2706 | Junxiong Dong | 800723322 | 2006 | China | 1 |
| 15 | #2706 | Pablo De La Cierva Sanchez | 800771295 | 2005 | Spain | 1 |
| 16 | #2716 | Benjamin Perez Mora | 800714587 | 2007 | Chile | 1 |
| 17 | #2716 | Runkai Bai | 800683581 | 2007 | China | 1 |
| 18 | #2716 | Ivan Mezentsev | 800547571 | 2005 | Russia | 1 |
| 19 | #2716 | Leon Peranovic | 800593317 | 2007 | Germany | 1 |
| 20 | #2716 | Julian Lockl | 800636646 | 2004 | Austria | 1 |
| 21 | #2716 | Arkhip Kozlov | 800568038 | 2006 | Russia | 1 |
| 22 | #2716 | Javier Gonzalez | 800577606 | 2006 | Spain | 1 |
| 23 | #2723 | Alex Lapsansky | 800630128 | 2006 | Slovakia | 1 |
| 24 | #2723 | Cesar Mahecha | 800560742 | 2006 | Colombia | 1 |
| 25 | #2723 | Nishith Naveen | 800552151 | 2003 | India | 1 |
| 26 | #2723 | Joshua Schaefer | 800413490 | 2002 | Germany | 1 |
| 27 | #2723 | Xin Hu | 800390064 | 1997 | China | 1 |
| 28 | #2723 | Ashwin Vaithianathan | 800688731 | 1998 | United States | 1 |
| 29 | #2729 | Ozan Avanoglu | 800537440 | 2005 | Turkey | 1 |
| 30 | #2729 | Daniele Augenti | 800512901 | 2004 | Italy | 1 |
| 31 | #2729 | Farzan Amiri | 800535569 | 2003 | United States | 1 |
| 32 | #2729 | Joshua Lawrence Jr | 800582287 | 2002 | United States | 1 |
| 33 | #2733 | Ioannis Stamatopoulos | 800545996 | 2003 | Greece | 1 |
| 34 | #2733 | Kirill Mishkin | 800562084 | 2002 | Russia | 1 |
| 35 | #2733 | Nikodije Trivunac | 800675195 | 2006 | Italy | 1 |
| 36 | #2736 | YUTONG HAN | 800626949 | 2005 | China | 1 |
| 37 | #2737 | Wiktor Sasko | 800564804 | 2006 | Poland | 1 |
| 38 | #2738 | Egor Khotchenkov | 800506542 | 2003 | Russia | 1 |
| 39 | #2739 | Boris Stojanovic | 800427045 | 2001 | Serbia | 1 |
| 40 | #2739 | Marcus Kobayashi | 800678121 | 2006 | Japan | 1 |
| 41 | #2741 | Thomas George Brun | 800416683 | 2002 | Switzerland | 1 |
Spain
United States
Russia
Mexico
Hungary
Serbia
Germany
Bosnia and Herzegovina
Canada
China
Chile
Austria
Slovakia
Colombia
India
Turkey
Italy
Greece
Poland
Japan
Switzerland