ITF mens Tennis Player Rankings 2026
TennisKhelo, India's leading tennis platform, brings you the latest ITF mens Tennis Player Rankings for 2026. Stay updated with current standings, track top-performing players, and follow their journey on the international circuit—all in one place.
These rankings are from ITF Tennis and are regularly updated
| S.NO | Rank | Player | Reg No. | Birth year | Nationality | Points |
|---|---|---|---|---|---|---|
| 1 | #1201 | Cezar Stefan Bentzel | 800593047 | 2008 | Romania | 5 |
| 2 | #1201 | Saud Alhogbani | 800627554 | 2003 | Saudi Arabia | 5 |
| 3 | #1201 | Biagio Gramaticopolo | 800485720 | 2002 | Italy | 5 |
| 4 | #1201 | Yuya Hirose | 800679485 | 2005 | Japan | 5 |
| 5 | #1205 | Cooper Kose | 800705312 | 2009 | Australia | 5 |
| 6 | #1205 | Angel Hernandez | 800739759 | 2005 | Venezuela | 5 |
| 7 | #1207 | Stefano Papagno | 800460904 | 2003 | Italy | 5 |
| 8 | #1207 | Mateus Napoli da Silveira | 800590656 | 2006 | Brazil | 5 |
| 9 | #1209 | Marko Mileticki | 800531532 | 2005 | Serbia | 5 |
| 10 | #1210 | Kaya Arinc | 800497664 | 1999 | Turkey | 5 |
| 11 | #1211 | Pablo Trochu | 800476657 | 2003 | France | 5 |
| 12 | #1211 | Finley Hall | 800442624 | 1999 | New Zealand | 5 |
| 13 | #1211 | Ricardo Rodriguez | 800292680 | 1993 | Venezuela | 5 |
| 14 | #1214 | Avi Shugar | 800513011 | 2001 | United States | 5 |
| 15 | #1215 | Max Pade | 800568331 | 2007 | Germany | 5 |
| 16 | #1216 | Enzo Crevelaro | 800563514 | 2005 | Brazil | 5 |
| 17 | #1216 | Alberto Garcia Garcia | 800553316 | 2004 | Spain | 5 |
| 18 | #1216 | Pavlos Christoforakis | 800693461 | 2008 | South Africa | 5 |
| 19 | #1219 | Ryuichiro Nakano | 800520124 | 2002 | Japan | 5 |
| 20 | #1219 | William Bartram | 800586396 | 2004 | Canada | 5 |
| 21 | #1221 | Benjamin Denis Alarcon | 800529381 | 1999 | Argentina | 5 |
| 22 | #1222 | Riccardo DI VITA | 800487275 | 2002 | Italy | 5 |
| 23 | #1223 | Diogo Coelho | 800648269 | 2006 | Portugal | 5 |
| 24 | #1223 | Tim Loosen | 800670473 | 2001 | Germany | 5 |
| 25 | #1225 | Syl Gaxherri | 800522057 | 2004 | Austria | 5 |
| 26 | #1226 | Daniel Kliebhan | 800558794 | 2001 | United States | 5 |
| 27 | #1226 | Dingzheng Nima | 800587598 | 2004 | China | 5 |
| 28 | #1226 | Mao Takada | 800399170 | 1997 | Japan | 5 |
| 29 | #1229 | Alexander van Hulst | 800635999 | 2006 | Netherlands | 5 |
| 30 | #1230 | Gabriel Gomez | 800498217 | 2004 | France | 5 |
| 31 | #1231 | Mattias Southcombe | 800461629 | 2003 | United Kingdom | 5 |
| 32 | #1232 | Yusuke Yoshikawa | 800388866 | 1994 | Japan | 5 |
| 33 | #1232 | Stefan Kostic | 800596469 | 2006 | Australia | 5 |
| 34 | #1234 | Matei Daniel Stan | 800601039 | 2008 | Romania | 5 |
| 35 | #1234 | Keoni Puig Mccallan | 800579214 | 2007 | Spain | 5 |
| 36 | #1236 | Patrick Foley | 800496498 | 1995 | United Kingdom | 5 |
| 37 | #1237 | Weiwen Pan | 800732086 | 2005 | China | 5 |
| 38 | #1238 | Evan Jarzaguet | 800557513 | 2007 | France | 5 |
| 39 | #1239 | Daniil Stepanov | 800543101 | 2006 | Russia | 5 |
| 40 | #1239 | MATTEO LIUSSO | 800508320 | 2002 | Italy | 5 |
| 41 | #1241 | Benedikt Steudter | 800468805 | 2003 | Germany | 5 |
| 42 | #1241 | German Mingaleev | 800458332 | 2004 | Russia | 5 |
| 43 | #1241 | Mingzhou Zhou | 800451722 | 2000 | China | 5 |
| 44 | #1241 | Dominique Graf | 800378814 | 1999 | Germany | 5 |
| 45 | #1245 | Gabriel Sardo | 800561709 | 2003 | Italy | 5 |
| 46 | #1245 | Natsuki Yamamoto | 800582583 | 2005 | Japan | 5 |
| 47 | #1247 | Damir Abdusamadov | 800538741 | 2006 | Uzbekistan | 5 |
| 48 | #1248 | Amaan Siddiqui | 800477340 | 2001 | India | 5 |
| 49 | #1249 | Ibrahim Snoussi | 800650677 | 2007 | Tunisia | 5 |
| 50 | #1250 | Raffael Gasanov | 800579792 | 2006 | Germany | 5 |
| 51 | #1251 | Alexandru Cristian Dumitru | 800470164 | 2004 | Romania | 5 |
| 52 | #1252 | Vitalii Hnidets | 800544168 | 2006 | Ukraine | 5 |
| 53 | #1253 | Jiang Yi Qing | 800587592 | 2004 | China | 5 |
| 54 | #1254 | Yuki Ikeda | 800579473 | 2000 | Japan | 5 |
| 55 | #1255 | Andrey Chepelev | 800340647 | 1998 | Russia | 4 |
| 56 | #1256 | Denis Klok | 800345594 | 1998 | Russia | 4 |
| 57 | #1256 | Luca Castelnuovo | 800329831 | 1997 | Switzerland | 4 |
| 58 | #1256 | Jesse Flores | 800305678 | 1995 | Costa Rica | 4 |
| 59 | #1256 | Mikolaj Lorens | 800398317 | 2002 | Poland | 4 |
| 60 | #1256 | Axel Garcian | 800427011 | 2002 | France | 4 |
| 61 | #1256 | Jayden Court | 800471079 | 2000 | Australia | 4 |
| 62 | #1256 | Oliver Ojakaar | 800488695 | 2005 | Estonia | 4 |
| 63 | #1256 | Kanan Gasimov | 800482117 | 2005 | Azerbaijan | 4 |
| 64 | #1256 | Damien Clerc | 800583809 | 2008 | France | 4 |
| 65 | #1256 | Alexander Razeghi | 800594685 | 2006 | United States | 4 |
| 66 | #1256 | Gustavo Albieri | 800629753 | 2007 | Brazil | 4 |
| 67 | #1256 | Juan Cruz Martin Manzano | 800553471 | 2004 | Italy | 4 |
| 68 | #1256 | Bautista Vilicich | 800533783 | 2001 | Argentina | 4 |
| 69 | #1256 | Gabriel Evans | 800520419 | 1996 | United States | 4 |
| 70 | #1256 | Thiago Cigarran | 800514241 | 2000 | Argentina | 4 |
| 71 | #1256 | Enzo Aguiard | 800514263 | 2002 | Australia | 4 |
| 72 | #1256 | Hiroki Sakagawa | 800668038 | 2001 | Japan | 4 |
| 73 | #1256 | Erick Manzano Navarro | 800851776 | 2003 | Mexico | 4 |
| 74 | #1274 | Lautaro Rocha Lautaroerocha | 800751429 | 2007 | Argentina | 4 |
| 75 | #1274 | Fantino Alberca de las Casas | 800720727 | 2005 | Argentina | 4 |
| 76 | #1274 | Max Sheldon | 800689449 | 2003 | United States | 4 |
| 77 | #1274 | Rodolfo Jauregui Sainz de Rozas | 800680227 | 1993 | Mexico | 4 |
| 78 | #1274 | Danil Panarin | 800526399 | 2005 | Russia | 4 |
| 79 | #1274 | Niccolo Baroni | 800542556 | 2003 | Italy | 4 |
| 80 | #1274 | Sean Daryabeigi | 800543174 | 2004 | United States | 4 |
| 81 | #1274 | Karol Filar | 800570862 | 1998 | Poland | 4 |
| 82 | #1274 | Cesar Bouchelaghem | 800477933 | 2004 | France | 4 |
| 83 | #1274 | Attila Dominik Boros | 800477247 | 2003 | Hungary | 4 |
| 84 | #1274 | Noah Lopez | 800449757 | 2002 | Switzerland | 4 |
| 85 | #1274 | Nicolas Buitrago | 800438532 | 1998 | Colombia | 4 |
| 86 | #1274 | Kristijan Juhas | 800398232 | 2001 | Serbia | 4 |
| 87 | #1274 | Sebastian Prechtel | 800329667 | 1996 | Germany | 4 |
| 88 | #1274 | Yshai Oliel | 800349982 | 2000 | Israel | 4 |
| 89 | #1274 | Melios Efstathiou | 800371867 | 1999 | Cyprus | 4 |
| 90 | #1290 | Gregor Ramskogler | 800338538 | 1998 | Austria | 4 |
| 91 | #1290 | Wilson Leite | 800294505 | 1991 | Brazil | 4 |
| 92 | #1290 | Jesse Delaney | 800395103 | 1998 | Australia | 4 |
| 93 | #1290 | Andrew Fenty | 800435761 | 2000 | United States | 4 |
| 94 | #1290 | Oliver Andersson | 800411871 | 2000 | Sweden | 4 |
| 95 | #1290 | Manuel Plunger | 800465978 | 2002 | Italy | 4 |
| 96 | #1290 | Vit Kalina | 800488670 | 2005 | Czechia | 4 |
| 97 | #1290 | Tyler Stice | 800488172 | 2000 | United States | 4 |
| 98 | #1290 | Goncalo Marques | 800505404 | 2006 | Portugal | 4 |
| 99 | #1290 | Mario Martinez Serrano | 800579353 | 2004 | Spain | 4 |
| 100 | #1290 | Ilyas Milad Fahim | 800629488 | 2005 | Morocco | 4 |
Romania
Saudi Arabia
Italy
Japan
Australia
Venezuela
Brazil
Serbia
Turkey
France
New Zealand
United States
Germany
Spain
South Africa
Canada
Argentina
Portugal
Austria
China
Netherlands
United Kingdom
Russia
Uzbekistan
India
Tunisia
Ukraine
Switzerland
Costa Rica
Poland
Estonia
Azerbaijan
Mexico
Hungary
Colombia
Israel
Cyprus
Sweden
Czechia
Morocco