ITF mens Tennis Player Rankings 2026
TennisKhelo, India's leading tennis platform, brings you the latest ITF mens Tennis Player Rankings for 2026. Stay updated with current standings, track top-performing players, and follow their journey on the international circuit—all in one place.
These rankings are from ITF Tennis and are regularly updated
| S.NO | Rank | Player | Reg No. | Birth year | Nationality | Points |
|---|---|---|---|---|---|---|
| 1 | #1100 | Benjamin Gusic Wan | 800564856 | 2007 | United Kingdom | 5 |
| 2 | #1100 | Jip Van Assendelft | 800620921 | 2002 | Netherlands | 5 |
| 3 | #1100 | Atakan Karahan | 800535653 | 2006 | Turkey | 5 |
| 4 | #1100 | David Cristian Carteputreda | 800544348 | 2007 | Romania | 5 |
| 5 | #1100 | Florent Lagarrigue | 800725261 | 2002 | France | 5 |
| 6 | #1100 | Emon van Loben Sels | 800659480 | 2004 | United States | 5 |
| 7 | #1107 | Vuk Radjenovic | 800514432 | 2005 | Serbia | 5 |
| 8 | #1107 | Tomas Luis | 800510502 | 2002 | Portugal | 5 |
| 9 | #1107 | Marat Sanchez Ballinas | 800590081 | 2002 | Mexico | 5 |
| 10 | #1107 | Pasquale De Giorgio | 800340453 | 1999 | Italy | 5 |
| 11 | #1107 | Enzo Rimoli | 800392336 | 1998 | France | 5 |
| 12 | #1107 | Federico Garbero | 800509484 | 2005 | Italy | 5 |
| 13 | #1113 | Matt Kuhar | 800439156 | 1996 | United States | 5 |
| 14 | #1113 | Daniel Abadia | 800401120 | 2001 | Singapore | 5 |
| 15 | #1113 | Matyas Fuele | 800338234 | 1998 | Hungary | 5 |
| 16 | #1113 | Kristjan Tamm | 800336641 | 1998 | Estonia | 5 |
| 17 | #1113 | Maciej Rajski | 800279401 | 1991 | Poland | 5 |
| 18 | #1113 | Bastian Berenz | 800593427 | 2008 | Austria | 5 |
| 19 | #1113 | Luis Jose Nakamine | 800532898 | 2006 | Peru | 5 |
| 20 | #1113 | Bill Chan | 800538432 | 2006 | Singapore | 5 |
| 21 | #1113 | Ezequiel Monferrer | 800751978 | 2003 | Argentina | 5 |
| 22 | #1113 | Ymerali Ibraimi | 800711858 | 2009 | Australia | 5 |
| 23 | #1123 | Tomas Quesada Perez | 800454365 | 2004 | Spain | 5 |
| 24 | #1123 | Joshua Lapadat | 800473487 | 2002 | Canada | 5 |
| 25 | #1123 | Maxence Rivet | 800485838 | 2003 | France | 5 |
| 26 | #1126 | Luciano Carraro | 800459205 | 1998 | Italy | 5 |
| 27 | #1126 | Ellis Short | 800439002 | 2003 | United States | 5 |
| 28 | #1126 | Boris Fassbender | 800337043 | 1998 | France | 5 |
| 29 | #1126 | Joao Antonio | 800333851 | 1999 | Portugal | 5 |
| 30 | #1126 | Gabriel Pascotto Tumasonis | 800360038 | 1996 | Brazil | 5 |
| 31 | #1126 | Mousa Alkotop | 800362852 | 1998 | Jordan | 5 |
| 32 | #1126 | Mohamed Ali Abibsi | 800390916 | 2002 | Algeria | 5 |
| 33 | #1126 | Fryderyk Lechno-Wasiutynski | 800520779 | 2005 | Poland | 5 |
| 34 | #1126 | Alexander Visser | 800723537 | 2004 | United States | 5 |
| 35 | #1126 | Ke Hau Hung | 800645618 | 2006 | Taiwan | 5 |
| 36 | #1126 | Zachary Fuchs | 800689065 | 2001 | United States | 5 |
| 37 | #1137 | Donald Nikolas Stoot | 800704577 | 2007 | United States | 5 |
| 38 | #1137 | Santiago Pedro Franchini | 800522358 | 2001 | Argentina | 5 |
| 39 | #1137 | Marko Maksimovic | 800535720 | 2006 | Serbia | 5 |
| 40 | #1137 | Benjamin Torrealba | 800552956 | 2005 | Chile | 5 |
| 41 | #1137 | ALEXANDRE VASSARD | 800631720 | 2006 | France | 5 |
| 42 | #1137 | Karim Mabrouk | 800582341 | 2007 | Egypt | 5 |
| 43 | #1137 | Novak Novakovic | 800398052 | 2001 | Serbia | 5 |
| 44 | #1137 | Niels Peter Van Noord | 800398890 | 2000 | Canada | 5 |
| 45 | #1137 | Semen Pankin | 800353241 | 1999 | Russia | 5 |
| 46 | #1137 | James Van Herzeele | 800464349 | 2003 | Thailand | 5 |
| 47 | #1137 | Daniel Phillips | 800492477 | 2005 | Bermuda | 5 |
| 48 | #1137 | Rafael De Alba | 800480055 | 2002 | Mexico | 5 |
| 49 | #1137 | Isac Stroemberg | 800507338 | 2003 | Sweden | 5 |
| 50 | #1150 | Ivan Denisov | 800395630 | 2000 | Russia | 5 |
| 51 | #1150 | Azuma Visaya | 800538216 | 2003 | United States | 5 |
| 52 | #1152 | Lukas Morand | 800691808 | 2004 | France | 5 |
| 53 | #1153 | Iker Gaztambide Arrastia | 800712055 | 2004 | Spain | 5 |
| 54 | #1153 | Juan Jose Bianchi | 800717021 | 2001 | Venezuela | 5 |
| 55 | #1155 | Nahuel Nicolas Eli | 800809701 | 2005 | Argentina | 5 |
| 56 | #1155 | Enrique Carrascosa Diaz | 800698197 | 2008 | Spain | 5 |
| 57 | #1155 | Leo Matthysen | 800551487 | 2006 | South Africa | 5 |
| 58 | #1155 | Mateja Stanisavljevic | 800639348 | 2007 | Switzerland | 5 |
| 59 | #1155 | Sebastian Heinrich | 800638381 | 2009 | Germany | 5 |
| 60 | #1155 | Eduardo De Benedictis Andreta | 800628682 | 2006 | Brazil | 5 |
| 61 | #1155 | Siphosothando Montsi | 800372339 | 1999 | South Africa | 5 |
| 62 | #1155 | Constantinos Djakouris | 800508325 | 2004 | Cyprus | 5 |
| 63 | #1163 | Alessio Vasquez Gehrke | 800468980 | 2003 | Germany | 5 |
| 64 | #1163 | Facundo Yunis | 800439918 | 2002 | Germany | 5 |
| 65 | #1163 | Piotr Pawlak | 800418094 | 2002 | Poland | 5 |
| 66 | #1163 | Rodrigo Varillas | 800576190 | 2006 | Peru | 5 |
| 67 | #1163 | Henrik Villanger | 800513604 | 2004 | Norway | 5 |
| 68 | #1168 | Hugo Coquelin | 800513182 | 2005 | United Kingdom | 5 |
| 69 | #1168 | Jackson Ross | 800485753 | 2001 | United States | 5 |
| 70 | #1168 | Andrei Caragea | 800699618 | 2007 | Canada | 5 |
| 71 | #1168 | Xiao-Feng Zhou | 800693809 | 2007 | Taiwan | 5 |
| 72 | #1172 | Joel Alan Barreiro | 800693726 | 1997 | Argentina | 5 |
| 73 | #1173 | Jon Gamble | 800695561 | 2007 | United States | 5 |
| 74 | #1173 | Dennis Andre Dutine | 800495845 | 2005 | Germany | 5 |
| 75 | #1173 | Phoenix Weir | 800542751 | 2005 | United Kingdom | 5 |
| 76 | #1173 | Maksym Kalabishka | 800546221 | 2007 | Ukraine | 5 |
| 77 | #1173 | Lukas Andersson | 800586414 | 2006 | Sweden | 5 |
| 78 | #1173 | Rafael Candelas Ruiz | 800628821 | 2004 | Mexico | 5 |
| 79 | #1179 | Pranav Karthik | 800563726 | 2005 | India | 5 |
| 80 | #1179 | Noritaka Koizumi | 800515359 | 2003 | Japan | 5 |
| 81 | #1181 | Trisztan Gubi | 800520266 | 2005 | Hungary | 5 |
| 82 | #1181 | Matyas Kozlovsky | 800550993 | 2007 | Czechia | 5 |
| 83 | #1181 | Emanuele Mazzeschi | 800556850 | 1998 | Italy | 5 |
| 84 | #1181 | Penn Charusorn | 800566651 | 2007 | Thailand | 5 |
| 85 | #1181 | Hanyi Liu | 800485882 | 2001 | China | 5 |
| 86 | #1181 | Dawid Wisniewski | 800484381 | 2002 | Poland | 5 |
| 87 | #1181 | Michael Zhu | 800288619 | 1992 | United States | 5 |
| 88 | #1188 | Vaal Urankar | 800571504 | 2005 | Slovenia | 5 |
| 89 | #1188 | William Manning | 800580822 | 2005 | United States | 5 |
| 90 | #1188 | Evan Burnett | 800636017 | 2006 | United States | 5 |
| 91 | #1191 | Utku Kerem Biberli | 800589348 | 2008 | Turkey | 5 |
| 92 | #1191 | Theo Herrmann | 800530850 | 2005 | France | 5 |
| 93 | #1191 | Younes Lalami Laaroussi | 800375446 | 2001 | Morocco | 5 |
| 94 | #1191 | Mikhail Dubrouski | 800458612 | 2003 | Belarus | 5 |
| 95 | #1195 | Finn Willman | 800648258 | 2007 | New Zealand | 5 |
| 96 | #1196 | Jose Rodrigues | 800700634 | 2007 | Portugal | 5 |
| 97 | #1196 | Carlos Guerrero Alvarez | 800506951 | 2004 | Spain | 5 |
| 98 | #1196 | David Tixhon | 800421171 | 2001 | Belgium | 5 |
| 99 | #1196 | Rudolf Niklas Christiansen | 800409462 | 2001 | Germany | 5 |
| 100 | #1196 | Anton Kartsev | 800587830 | 2008 | Russia | 5 |
United Kingdom
Netherlands
Turkey
Romania
France
United States
Serbia
Portugal
Mexico
Italy
Singapore
Hungary
Estonia
Poland
Austria
Peru
Argentina
Australia
Spain
Canada
Brazil
Jordan
Algeria
Taiwan
Chile
Egypt
Russia
Thailand
Bermuda
Sweden
Venezuela
South Africa
Switzerland
Germany
Cyprus
Norway
Ukraine
India
Japan
Czechia
China
Slovenia
Morocco
Belarus
New Zealand
Belgium