ITF mens Tennis Player Rankings 2026
TennisKhelo, India's leading tennis platform, brings you the latest ITF mens Tennis Player Rankings for 2026. Stay updated with current standings, track top-performing players, and follow their journey on the international circuit—all in one place.
These rankings are from ITF Tennis and are regularly updated
| S.NO | Rank | Player | Reg No. | Birth year | Nationality | Points |
|---|---|---|---|---|---|---|
| 1 | #400 | Sasha Rozin | 800534997 | 2005 | Canada | 12 |
| 2 | #402 | Nicaise Muamba | 800372144 | 2000 | Canada | 12 |
| 3 | #403 | Luca Wiedenmann | 800347066 | 1998 | Germany | 12 |
| 4 | #403 | Patrick Schoen | 800492496 | 2005 | Switzerland | 12 |
| 5 | #405 | Pedro Andre De Almeida Santos | 800583520 | 2004 | Brazil | 12 |
| 6 | #406 | Tadeas Paroulek | 800342634 | 1999 | Czechia | 12 |
| 7 | #407 | Koray Kirci | 800344412 | 1998 | Turkey | 12 |
| 8 | #408 | Simon Reveniau | 800506962 | 1998 | France | 12 |
| 9 | #409 | Andres Fernandez Canovas | 800342355 | 1999 | Spain | 12 |
| 10 | #409 | Tomislav Edward Papac | 800358169 | 1995 | Australia | 12 |
| 11 | #411 | Ryota Tanuma | 800330349 | 1995 | Japan | 12 |
| 12 | #411 | Andrea Meduri | 800482532 | 2005 | Italy | 12 |
| 13 | #411 | Noah Karma | 800576021 | 2007 | Switzerland | 12 |
| 14 | #414 | Yong Joon Park | 800498819 | 2002 | South Korea | 12 |
| 15 | #415 | Ryan Dickerson | 800693525 | 1997 | United States | 12 |
| 16 | #416 | Manvydas Balciunas | 800535844 | 2006 | Netherlands | 12 |
| 17 | #417 | Alexandre Aubriot | 800460753 | 1999 | France | 12 |
| 18 | #418 | Ryan Colby | 800523264 | 2003 | United States | 12 |
| 19 | #419 | Artur Kukasian | 800474044 | 2004 | Russia | 12 |
| 20 | #420 | Theodore Dean | 800646474 | 2002 | United States | 12 |
| 21 | #420 | Alexis Gurmendi | 800765717 | 1997 | Argentina | 12 |
| 22 | #422 | Simeon Stankovic | 800561186 | 2006 | Serbia | 12 |
| 23 | #423 | Philippe Renard | 800733145 | 2003 | France | 12 |
| 24 | #424 | Tomas Jordi Leston | 800657321 | 2004 | Argentina | 12 |
| 25 | #425 | Vlado Jankanj | 800569130 | 2006 | Serbia | 12 |
| 26 | #425 | Qian Sun | 800466571 | 2001 | China | 12 |
| 27 | #427 | Oskari Eerola | 800437746 | 2002 | Finland | 12 |
| 28 | #427 | Dian Nedev | 800398228 | 2001 | Bulgaria | 12 |
| 29 | #429 | Valentin Lapalu | 800449104 | 2002 | France | 12 |
| 30 | #430 | Toufik Sahtali | 800406140 | 1999 | Algeria | 12 |
| 31 | #431 | Dmitry Bessonov | 800513745 | 2006 | Russia | 12 |
| 32 | #431 | Emirhan Bulut | 800644429 | 2006 | Turkey | 12 |
| 33 | #433 | Ian Vertberger | 800629957 | 2007 | Argentina | 12 |
| 34 | #434 | Pavel Verbin | 800389626 | 2001 | Russia | 12 |
| 35 | #435 | Daiki Yoshimura | 800424568 | 2002 | Japan | 12 |
| 36 | #435 | Evan Bynoe | 800459079 | 1999 | United States | 12 |
| 37 | #437 | Bora Sengul | 800383415 | 2001 | Turkey | 12 |
| 38 | #438 | Joris Hoogland | 800508864 | 2000 | Netherlands | 12 |
| 39 | #439 | Roman Postolka | 800343802 | 1999 | Czechia | 12 |
| 40 | #440 | Yoshka Sborowsky | 800543871 | 2007 | France | 12 |
| 41 | #441 | Christian Wedel | 800671258 | 2000 | Germany | 12 |
| 42 | #442 | Parth AGGARWAL | 800405729 | 1997 | India | 12 |
| 43 | #443 | Alessandro Mondazzi | 800586204 | 2007 | Italy | 12 |
| 44 | #444 | Minjong Park | 800452099 | 2001 | South Korea | 12 |
| 45 | #445 | Weitao Xu | 800631573 | 2005 | China | 12 |
| 46 | #446 | Jack McGary | 800640463 | 2005 | United States | 12 |
| 47 | #447 | Ivan Biletic | 800548036 | 2006 | Bosnia and Herzegovina | 12 |
| 48 | #448 | Hugo Cardinaud | 800478510 | 2004 | France | 12 |
| 49 | #449 | Aleksandar Mihailovic | 800488005 | 2002 | Serbia | 12 |
| 50 | #450 | Alex Jones | 800476351 | 1998 | United States | 12 |
| 51 | #451 | You Du | 800624966 | 2004 | China | 12 |
| 52 | #452 | Nik Mikovic | 800486308 | 2004 | Slovenia | 12 |
| 53 | #453 | Caheer Warik | 800558855 | 2006 | India | 12 |
| 54 | #454 | Breno Braga | 800578721 | 2005 | Brazil | 12 |
| 55 | #455 | Nicolas Rafael Goldberg Alviani | 800549201 | 2002 | Spain | 12 |
| 56 | #456 | Nicolas Hollender | 800533200 | 2001 | Argentina | 12 |
| 57 | #456 | Chinmaya Dev Chauhan | 800390161 | 1998 | India | 12 |
| 58 | #458 | Alexandru Toubi Hebhang Balan | 800573022 | 2008 | Canada | 12 |
| 59 | #459 | Iannis Miletich | 800676565 | 2005 | Italy | 11 |
| 60 | #460 | Renta Tokuda | 800370564 | 1998 | Japan | 11 |
| 61 | #461 | Andrew Delgado | 800599692 | 2005 | United States | 11 |
| 62 | #462 | Thomas Faurel | 800631170 | 2006 | France | 11 |
| 63 | #462 | Sean Cuenin | 800478336 | 2004 | France | 11 |
| 64 | #464 | Daniel De Jonge | 800412001 | 1999 | Netherlands | 11 |
| 65 | #465 | Clement Lemire | 800558186 | 2006 | France | 11 |
| 66 | #466 | Mustafa Ege Sik | 800626993 | 2009 | Turkey | 11 |
| 67 | #467 | Giannicola Misasi | 800364395 | 2000 | Italy | 11 |
| 68 | #467 | Ronald Hohmann | 800476450 | 2001 | United States | 11 |
| 69 | #469 | Michal Krajci | 800532285 | 2005 | Slovakia | 11 |
| 70 | #470 | M Rifqi Fitriadi | 800436491 | 1999 | Indonesia | 11 |
| 71 | #471 | Taketo Takamisawa | 800439938 | 1998 | Japan | 11 |
| 72 | #472 | Nicola Rispoli | 800341740 | 1997 | Italy | 11 |
| 73 | #473 | Remy Dugardin | 800836643 | 2002 | France | 11 |
| 74 | #474 | Jannik Opitz | 800351651 | 1998 | Germany | 11 |
| 75 | #474 | Aleksandr Lobanov | 800403568 | 2001 | Russia | 11 |
| 76 | #476 | Charles Bertimon | 800477301 | 1999 | France | 11 |
| 77 | #477 | Lorenzo Sciahbasi | 800507794 | 2005 | Italy | 11 |
| 78 | #478 | Nathan Cox | 800581015 | 2003 | United States | 11 |
| 79 | #479 | Conor Brady | 800542410 | 2007 | United Kingdom | 11 |
| 80 | #480 | Romain Gales | 800506563 | 2004 | France | 11 |
| 81 | #481 | Jan Wygona | 800576272 | 2007 | Poland | 11 |
| 82 | #482 | Markus Malaszszak | 800671618 | 2004 | Thailand | 11 |
| 83 | #483 | Rohan Mehra | 800458749 | 2002 | India | 11 |
| 84 | #484 | William Nolan | 800443555 | 2003 | United Kingdom | 11 |
| 85 | #485 | Matteo Sciahbasi | 800562387 | 2007 | Italy | 11 |
| 86 | #486 | Zhenxiong Dong | 800424982 | 1998 | China | 11 |
| 87 | #487 | Geun Jun Kim | 800452012 | 2001 | South Korea | 11 |
| 88 | #488 | Kaipo Marshall | 800511076 | 2002 | Barbados | 11 |
| 89 | #489 | Udit Kamboj | 800460818 | 2001 | India | 11 |
| 90 | #490 | Lazar Vojinovic | 800389617 | 1999 | Serbia | 11 |
| 91 | #491 | Seonyong Han | 800432948 | 2001 | South Korea | 11 |
| 92 | #492 | Lewie Lane | 800442354 | 2001 | Germany | 11 |
| 93 | #493 | Xing Dao Chen | 800581465 | 2004 | China | 11 |
| 94 | #494 | Ty Host | 800569348 | 2007 | Australia | 11 |
| 95 | #495 | Jake Van Emburgh | 800415601 | 1998 | United States | 11 |
| 96 | #496 | Mathys Picard | 800561734 | 2007 | France | 11 |
| 97 | #497 | Valentin Guadagno | 800580801 | 2006 | Argentina | 11 |
| 98 | #498 | Flavio Bocci | 800645244 | 2005 | Italy | 11 |
| 99 | #499 | Lev Seidman | 800683756 | 2007 | United States | 11 |
| 100 | #500 | Arthur Laborde | 800602157 | 2004 | Switzerland | 11 |
Canada
Germany
Switzerland
Brazil
Czechia
Turkey
France
Spain
Australia
Japan
Italy
South Korea
United States
Netherlands
Russia
Argentina
Serbia
China
Finland
Bulgaria
Algeria
India
Bosnia and Herzegovina
Slovenia
Slovakia
Indonesia
United Kingdom
Poland
Thailand
Barbados