ITF mens Tennis Player Rankings 2026
TennisKhelo, India's leading tennis platform, brings you the latest ITF mens Tennis Player Rankings for 2026. Stay updated with current standings, track top-performing players, and follow their journey on the international circuit—all in one place.
These rankings are from ITF Tennis and are regularly updated
| S.NO | Rank | Player | Reg No. | Birth year | Nationality | Points |
|---|---|---|---|---|---|---|
| 1 | #500 | Norbert Marosik | 800486863 | 2004 | Slovakia | 11 |
| 2 | #502 | Oliver Johansson | 800484184 | 2001 | Sweden | 11 |
| 3 | #502 | Ruben Fernandez Ruiz | 800578269 | 2007 | Spain | 11 |
| 4 | #504 | Adam Jones | 800362865 | 1998 | United Kingdom | 11 |
| 5 | #505 | Tarun Karra | 800451465 | 2000 | India | 11 |
| 6 | #506 | Qiulin Wang | 800534915 | 2002 | China | 11 |
| 7 | #507 | Axel Herberg Amoros | 800500077 | 2000 | Spain | 11 |
| 8 | #508 | Dmitry Dolzhenkov | 800481950 | 2004 | Russia | 11 |
| 9 | #509 | Glauco Pinheiro da Cruz Junior | 800581678 | 2005 | Brazil | 11 |
| 10 | #510 | Ioan Alexandru Teglas | 800495717 | 2003 | Romania | 11 |
| 11 | #511 | Zijiang Yang | 800477198 | 2000 | China | 11 |
| 12 | #512 | Andre Souza Pinto de Camargo e Silva | 800547762 | 2002 | Brazil | 11 |
| 13 | #513 | Henrik Bladelius | 800480428 | 2004 | Sweden | 10 |
| 14 | #514 | Samuel Heredia | 800555487 | 2006 | Colombia | 10 |
| 15 | #514 | Michele Mecarelli | 800566440 | 2007 | Italy | 10 |
| 16 | #516 | Emiliano Jorquera | 800568207 | 2003 | Canada | 10 |
| 17 | #517 | Mathis Bondaz | 800454327 | 2002 | France | 10 |
| 18 | #518 | Matisse Bobichon | 800439806 | 2002 | France | 10 |
| 19 | #518 | Filip Gustafsson | 800585108 | 2005 | Sweden | 10 |
| 20 | #520 | Gabriele Vulpitta | 800509382 | 2005 | Italy | 10 |
| 21 | #520 | Nikos Lehmann | 800720052 | 2005 | Argentina | 10 |
| 22 | #522 | Koki Matsuda | 800449783 | 2000 | Japan | 10 |
| 23 | #523 | Isaac Lhomond | 800763582 | 2006 | France | 10 |
| 24 | #524 | Aleksa Ciric | 800370813 | 2000 | Serbia | 10 |
| 25 | #524 | Shinji Hazawa | 800398698 | 1999 | Japan | 10 |
| 26 | #526 | Stijn Paardekooper | 800508298 | 2003 | Netherlands | 10 |
| 27 | #526 | Oliver OKONKWO | 800491179 | 2000 | United Kingdom | 10 |
| 28 | #526 | Kuangqing Xu | 800594032 | 2006 | China | 10 |
| 29 | #529 | Jan Kupcic | 800366957 | 2001 | Slovenia | 10 |
| 30 | #530 | Daniel Khazime | 800488042 | 2005 | Russia | 10 |
| 31 | #530 | Kentaro Otsuka | 800485450 | 1996 | Japan | 10 |
| 32 | #530 | Tuncay Duran | 800507084 | 2004 | Turkey | 10 |
| 33 | #530 | Jakub Kroslak | 800525907 | 2003 | Slovakia | 10 |
| 34 | #534 | Ivan Dreycopp | 800533257 | 2003 | Argentina | 10 |
| 35 | #535 | Andrin Casanova | 800491156 | 2004 | Switzerland | 10 |
| 36 | #535 | Antoine Walch | 800325560 | 1993 | France | 10 |
| 37 | #535 | Mateo Castaneda | 800654338 | 2006 | Colombia | 10 |
| 38 | #538 | Gorazd Srbljak | 800330641 | 1997 | North Macedonia | 10 |
| 39 | #539 | Liam Hignett | 800459140 | 1999 | United Kingdom | 10 |
| 40 | #540 | Juan Ignacio Gallego | 800660694 | 2007 | Argentina | 10 |
| 41 | #541 | Anthony Wright | 800540343 | 2004 | United Kingdom | 10 |
| 42 | #542 | Mikal Statham | 800227525 | 1987 | New Zealand | 10 |
| 43 | #542 | Krittin Koaykul | 800297486 | 1995 | Thailand | 10 |
| 44 | #542 | Arvid Nordquist | 800363679 | 1998 | Sweden | 10 |
| 45 | #545 | Enrique Bogo | 800370431 | 1995 | Brazil | 10 |
| 46 | #545 | Zane Stevens | 800672709 | 2006 | Australia | 10 |
| 47 | #547 | Kuzey Cekirge | 800348555 | 2000 | Turkey | 10 |
| 48 | #548 | Hiromasa Koyama | 800582798 | 2007 | Japan | 10 |
| 49 | #549 | Simone Agostini | 800345649 | 1997 | Italy | 10 |
| 50 | #550 | Sehaj Singh Pawar | 800635536 | 2007 | India | 10 |
| 51 | #551 | Jakub Jedrzejczak | 800543954 | 2006 | Poland | 10 |
| 52 | #551 | Stijn Pel | 800432862 | 2002 | Netherlands | 10 |
| 53 | #553 | Axel Nefve | 800435785 | 2000 | United States | 10 |
| 54 | #554 | Felipe Garla | 800361897 | 1994 | Brazil | 10 |
| 55 | #554 | Boris Butulija | 800333913 | 1999 | Serbia | 10 |
| 56 | #556 | Kosuke Shibano | 800429794 | 1996 | Japan | 10 |
| 57 | #556 | Noah Schlagenhauf | 800413223 | 2002 | Germany | 10 |
| 58 | #558 | Laelson Rodrigues | 800492223 | 1999 | Brazil | 10 |
| 59 | #558 | Gunawan Trismuwantara | 800516789 | 2003 | Indonesia | 10 |
| 60 | #560 | Romain Andres | 800561784 | 2007 | France | 10 |
| 61 | #561 | Nikola Djosic | 800584906 | 2007 | Switzerland | 10 |
| 62 | #562 | Seungmin Park | 800531952 | 2005 | South Korea | 10 |
| 63 | #563 | Felipe Virgili Berini | 800513800 | 2005 | Italy | 10 |
| 64 | #564 | Vullnet Tashi | 800296326 | 1993 | Kosovo | 10 |
| 65 | #565 | Edison Ambarzumjan | 800382439 | 1996 | Germany | 10 |
| 66 | #566 | Nikola Djukic Valera | 800650224 | 2002 | Spain | 10 |
| 67 | #567 | Giovanni Ciocca | 800572705 | 2006 | Italy | 10 |
| 68 | #568 | Timeo Trufelli | 800586446 | 2008 | France | 10 |
| 69 | #569 | Stefan Cooper | 800344070 | 1996 | United Kingdom | 10 |
| 70 | #570 | Drazen Petrovic | 800416523 | 2002 | Bosnia and Herzegovina | 10 |
| 71 | #570 | Nazar Oliynykov | 800509974 | 2005 | Croatia | 10 |
| 72 | #572 | Henrique Ortenblad Nogueira | 800548299 | 2003 | Brazil | 10 |
| 73 | #572 | Leonardo Angeloni | 800545853 | 2005 | Italy | 10 |
| 74 | #574 | Ren Nakamura | 800302626 | 1995 | Japan | 10 |
| 75 | #575 | Dillon Beckles | 800714465 | 2006 | United States | 10 |
| 76 | #576 | Henry Lieberman | 800551232 | 2000 | United States | 10 |
| 77 | #577 | Sai Karteek Reddy Ganta | 800451433 | 2000 | India | 10 |
| 78 | #578 | Ryo Minakata | 800458284 | 2000 | Japan | 10 |
| 79 | #578 | Lawrence Bataljin | 800325666 | 1996 | Australia | 10 |
| 80 | #580 | Benjamin Ignacio Torres Fernandez | 800533833 | 2003 | Chile | 10 |
| 81 | #581 | Aniketh Venkataraman | 800591996 | 2006 | India | 10 |
| 82 | #582 | Pietro Mugelli | 800400434 | 2000 | Italy | 10 |
| 83 | #583 | Luka Bojicic Ono | 800625103 | 2005 | Brazil | 10 |
| 84 | #584 | Louis Allen | 800522345 | 2000 | United Kingdom | 10 |
| 85 | #585 | Samuel Stolarik | 800516511 | 2004 | Slovakia | 10 |
| 86 | #586 | Niklas Grunewald | 800520102 | 2004 | Germany | 10 |
| 87 | #587 | Maties Torres Ramis | 800684925 | 2002 | Spain | 10 |
| 88 | #588 | Gustavo Ribeiro de Almeida | 800590298 | 2006 | Brazil | 9 |
| 89 | #588 | Duncan Chan | 800587128 | 2005 | Canada | 9 |
| 90 | #588 | Quinn Vandecasteele | 800567019 | 2002 | United States | 9 |
| 91 | #588 | Sebastian Fanselow | 800272450 | 1991 | Germany | 9 |
| 92 | #588 | Cyril Vandermeersch | 800504565 | 1999 | France | 9 |
| 93 | #593 | Imanol Lopez Morillo | 800501795 | 1999 | Spain | 9 |
| 94 | #593 | Tomas Pinho | 800418357 | 2002 | Portugal | 9 |
| 95 | #593 | Jonah Braswell | 800557885 | 2004 | United States | 9 |
| 96 | #596 | LUCCA LIU | 800547485 | 2004 | United States | 9 |
| 97 | #596 | Braden Shick | 800538209 | 2003 | United States | 9 |
| 98 | #596 | Ryotaro Matsumura | 800327299 | 1996 | Japan | 9 |
| 99 | #596 | Manuel Mazza | 800349186 | 1999 | Italy | 9 |
| 100 | #600 | Marc Van Der Merwe | 800790563 | 1994 | South Africa | 9 |
Slovakia
Sweden
Spain
United Kingdom
India
China
Russia
Brazil
Romania
Colombia
Italy
Canada
France
Argentina
Japan
Serbia
Netherlands
Slovenia
Turkey
Switzerland
North Macedonia
New Zealand
Thailand
Australia
Poland
United States
Germany
Indonesia
South Korea
Kosovo
Bosnia and Herzegovina
Croatia
Chile
Portugal
South Africa