ITF mens Tennis Player Rankings 2026
TennisKhelo, India's leading tennis platform, brings you the latest ITF mens Tennis Player Rankings for 2026. Stay updated with current standings, track top-performing players, and follow their journey on the international circuit—all in one place.
These rankings are from ITF Tennis and are regularly updated
| S.NO | Rank | Player | Reg No. | Birth year | Nationality | Points |
|---|---|---|---|---|---|---|
| 1 | #701 | Avner Wong | 800764931 | 2007 | United States | 8 |
| 2 | #702 | Igor Marcondes | 800409682 | 1997 | Brazil | 8 |
| 3 | #703 | Andrej Loncarevic | 800509213 | 2005 | France | 8 |
| 4 | #704 | Hernando Jose Escurra Isnardi | 800439878 | 1997 | Paraguay | 8 |
| 5 | #704 | Raphael Vaksmann | 800544014 | 2006 | France | 8 |
| 6 | #704 | Tommaso Pedretti | 800595074 | 2009 | Italy | 8 |
| 7 | #707 | Timofey Stepanov | 800438425 | 2003 | Switzerland | 8 |
| 8 | #708 | Dominique Rolland | 800592856 | 2004 | United States | 8 |
| 9 | #709 | Viktor Markov | 800496665 | 2005 | Bulgaria | 8 |
| 10 | #709 | Arthur Bonnaud | 800649944 | 1997 | France | 8 |
| 11 | #711 | Joao Portugal | 800506599 | 2006 | Portugal | 8 |
| 12 | #711 | Suraj R Prabodh | 800357373 | 1995 | India | 8 |
| 13 | #711 | Stefan Menichella | 800340254 | 1994 | United States | 8 |
| 14 | #714 | Michel Hopp | 800519907 | 1998 | Germany | 8 |
| 15 | #715 | Marco Alvarez | 800544836 | 2000 | United States | 8 |
| 16 | #716 | Alberto Odiseo Alvarado Berrospi | 800523280 | 2000 | Peru | 8 |
| 17 | #717 | Adam Jilly | 800570252 | 2006 | Hungary | 8 |
| 18 | #717 | Alejandro Melero Kretzer | 800488760 | 2005 | Spain | 8 |
| 19 | #717 | Thantub Suksumrarn | 800482139 | 2001 | Thailand | 8 |
| 20 | #720 | Akram El Sallaly | 800364060 | 1997 | Egypt | 8 |
| 21 | #721 | Tadija Radovanovic | 800411567 | 2000 | Serbia | 8 |
| 22 | #721 | Bharath Nishok Kumaran | 800383039 | 1998 | India | 8 |
| 23 | #721 | Loan Lestir | 800527288 | 2005 | France | 8 |
| 24 | #721 | Samuel Kyjaci | 800543865 | 2004 | Slovakia | 8 |
| 25 | #725 | Saki TANGE | 800650383 | 2004 | Japan | 8 |
| 26 | #726 | Joel fausto Garagarza | 800676069 | 2001 | Argentina | 8 |
| 27 | #726 | Oscar Moraing | 800486026 | 2000 | Germany | 8 |
| 28 | #728 | Leonardo Primucci | 800643304 | 2003 | Italy | 8 |
| 29 | #729 | Bang Shuo Yin | 800410683 | 1999 | Taiwan | 8 |
| 30 | #730 | Alexander Wagner | 800564516 | 2006 | Austria | 8 |
| 31 | #730 | Kaeri Hernandez Mariona | 800531048 | 2003 | Guatemala | 8 |
| 32 | #732 | Daniele Minighini | 800479351 | 2004 | Italy | 8 |
| 33 | #733 | Shanker Heisnam | 800603908 | 2007 | India | 8 |
| 34 | #733 | Javier Guzman | 800593408 | 2003 | Chile | 8 |
| 35 | #735 | Noah Zamora | 800643101 | 2003 | United States | 8 |
| 36 | #735 | Gabor Hornung | 800492212 | 2005 | Hungary | 8 |
| 37 | #735 | Junhyeon Lee | 800469680 | 2002 | South Korea | 8 |
| 38 | #735 | Mirko Lagasio | 800460283 | 2003 | Italy | 8 |
| 39 | #739 | Sergey Petrov | 800496303 | 2005 | Russia | 8 |
| 40 | #740 | Hien Pham | 800484566 | 1999 | Australia | 8 |
| 41 | #740 | Mateo Luis Alvarez Sarmiento | 800551506 | 2005 | Spain | 8 |
| 42 | #742 | Tadeo Meneo | 800640154 | 2005 | Argentina | 8 |
| 43 | #743 | Antonio Caruso | 800592578 | 1999 | Italy | 8 |
| 44 | #743 | Juan Ignacio Centurion Delvalle | 800589640 | 2006 | Argentina | 8 |
| 45 | #745 | Valentin Vanta | 800333420 | 1997 | Romania | 8 |
| 46 | #746 | Botond Kisantal | 800573391 | 2005 | Hungary | 8 |
| 47 | #747 | Saba George Nanobashvili | 800632387 | 2004 | Sweden | 8 |
| 48 | #747 | Filip Stidell | 800560714 | 2005 | Sweden | 8 |
| 49 | #749 | Lucca Pinto | 800546970 | 2003 | Brazil | 8 |
| 50 | #750 | Julien De Cuyper | 800361862 | 1999 | France | 8 |
| 51 | #751 | Federico Bove | 800341672 | 1998 | Italy | 8 |
| 52 | #751 | Luka Vuglar | 800521373 | 2004 | Croatia | 8 |
| 53 | #753 | Leonardo Iemmi | 800540938 | 2005 | Italy | 8 |
| 54 | #753 | Daniel Lara Salmeron | 800565468 | 2001 | Spain | 8 |
| 55 | #755 | Kian Vakili | 800435092 | 2003 | United States | 8 |
| 56 | #755 | S Mert Ozdemir | 800395926 | 2000 | Turkey | 8 |
| 57 | #757 | Diego Ortiz Gamonal | 800533349 | 2003 | Chile | 8 |
| 58 | #758 | Hugo Ruiz Rodriguez | 800698753 | 2006 | Spain | 8 |
| 59 | #759 | Stevan Popovic | 800473822 | 2001 | Germany | 8 |
| 60 | #760 | Seiya Nakanishi | 800388405 | 1996 | Japan | 8 |
| 61 | #760 | Miles Clark | 800587957 | 1999 | United States | 8 |
| 62 | #762 | Tymofii Milovanov | 800525841 | 2006 | Ukraine | 8 |
| 63 | #763 | Dino Molokova Ferreira | 800674090 | 2006 | Portugal | 8 |
| 64 | #764 | Cristian Campese | 800512284 | 2002 | Italy | 8 |
| 65 | #765 | Benedikt Szerencsits | 800522153 | 2005 | Austria | 8 |
| 66 | #765 | Patrick Kotan | 800517180 | 2001 | Australia | 8 |
| 67 | #765 | Jinpeng Tang | 800571578 | 2006 | China | 8 |
| 68 | #768 | Vito Dell'elba | 800429614 | 1999 | Italy | 8 |
| 69 | #769 | Guelord Kayombo | 800568002 | 2001 | Democratic Republic of the Congo | 8 |
| 70 | #770 | Jakub Hrynkiewicz | 800639569 | 2006 | Poland | 8 |
| 71 | #771 | Yue Xia | 800752920 | 2007 | China | 8 |
| 72 | #772 | Makar Krivoshchekov | 800541826 | 2006 | Russia | 8 |
| 73 | #773 | Dorian Juszczak | 800542058 | 2005 | Poland | 8 |
| 74 | #774 | William McLennaghan | 800600962 | 2002 | United Kingdom | 8 |
| 75 | #775 | Denis Vishenchuk Vishenko | 800578275 | 2006 | Russia | 8 |
| 76 | #776 | Mustapha El Natour | 800510447 | 2004 | Lebanon | 8 |
| 77 | #777 | Filippo Giovannini | 800393592 | 1999 | Italy | 8 |
| 78 | #778 | Cian Maguire | 800433186 | 1999 | Ireland | 8 |
| 79 | #779 | Jose Dominguez Alonso | 800469048 | 1999 | Spain | 8 |
| 80 | #780 | Samuel De Felipe Garcia | 800353743 | 1999 | Spain | 8 |
| 81 | #781 | TIM Handel | 800332039 | 1996 | Germany | 7 |
| 82 | #781 | Mohammad ALKOTOP | 800504960 | 2005 | Jordan | 7 |
| 83 | #781 | Naoya Honda | 800575291 | 2006 | Japan | 7 |
| 84 | #781 | Yanis Ghazouani Durand | 800712346 | 2000 | France | 7 |
| 85 | #781 | Nicolas Arseneault | 800666135 | 2007 | Canada | 7 |
| 86 | #786 | Oskar Jansson | 800509955 | 2004 | Sweden | 7 |
| 87 | #786 | Leo Raquillet | 800512746 | 2005 | France | 7 |
| 88 | #786 | Paul Inchauspe | 800504183 | 2004 | France | 7 |
| 89 | #786 | Uisung Park | 800437469 | 2000 | South Korea | 7 |
| 90 | #786 | Ondrej Horak | 800449624 | 2002 | Czechia | 7 |
| 91 | #786 | Sho Katayama | 800266466 | 1989 | Japan | 7 |
| 92 | #786 | Filippo Speziali | 800361863 | 2000 | Italy | 7 |
| 93 | #786 | Toby Samuel | 800416712 | 2002 | United Kingdom | 7 |
| 94 | #786 | Fausto Tabacco | 800417400 | 2002 | Italy | 7 |
| 95 | #786 | Yun Seong Chung | 800375999 | 1998 | South Korea | 7 |
| 96 | #786 | Chan-Yeong Oh | 800374258 | 1998 | South Korea | 7 |
| 97 | #786 | Marlon Vankan | 800375619 | 2000 | Germany | 7 |
| 98 | #786 | Pietro Marino | 800397665 | 2001 | Italy | 7 |
| 99 | #799 | Alexander Frusina | 800555351 | 2005 | United States | 7 |
| 100 | #800 | Preston Stearns | 800529607 | 2004 | United States | 7 |
United States
Brazil
France
Paraguay
Italy
Switzerland
Bulgaria
Portugal
India
Germany
Peru
Hungary
Spain
Thailand
Egypt
Serbia
Slovakia
Japan
Argentina
Taiwan
Austria
Guatemala
Chile
South Korea
Russia
Australia
Romania
Sweden
Croatia
Turkey
Ukraine
China
Democratic Republic of the Congo
Poland
United Kingdom
Lebanon
Ireland
Jordan
Canada
Czechia