ITF mens Tennis Player Rankings 2026
TennisKhelo, India's leading tennis platform, brings you the latest ITF mens Tennis Player Rankings for 2026. Stay updated with current standings, track top-performing players, and follow their journey on the international circuit—all in one place.
These rankings are from ITF Tennis and are regularly updated
| S.NO | Rank | Player | Reg No. | Birth year | Nationality | Points |
|---|---|---|---|---|---|---|
| 1 | #2146 | Kai Shiang Yang | 800531055 | 2003 | Taiwan | 1 |
| 2 | #2146 | Youssef Kadiri Hassani | 800530693 | 2003 | Morocco | 1 |
| 3 | #2146 | Gleb Kuharev | 800534400 | 2003 | Russia | 1 |
| 4 | #2146 | Andres Urquiola Montellano | 800533749 | 2004 | Bolivia | 1 |
| 5 | #2146 | Pedro Cressoni | 800533003 | 2003 | Brazil | 1 |
| 6 | #2146 | Sergei Kolesnikov | 800532156 | 2005 | Russia | 1 |
| 7 | #2146 | Kaylan Bigun | 800513880 | 2006 | United States | 1 |
| 8 | #2146 | Filippo Romano | 800510878 | 2005 | Italy | 1 |
| 9 | #2146 | Richard Mallory | 800511020 | 2002 | Bermuda | 1 |
| 10 | #2146 | Tanapatt Nirundorn | 800512750 | 2004 | Thailand | 1 |
| 11 | #2146 | Bruno Nhavene | 800512474 | 2002 | Mozambique | 1 |
| 12 | #2146 | Ryan Fishback | 800512359 | 2002 | United States | 1 |
| 13 | #2146 | Andrea Pavia | 800520438 | 2005 | Italy | 1 |
| 14 | #2146 | Evgenii Tiurnev | 800333309 | 1997 | Russia | 1 |
| 15 | #2146 | Stefano Baldoni | 800338631 | 1997 | Italy | 1 |
| 16 | #2146 | Hamidreza Nadaf | 800292730 | 1992 | Iran | 1 |
| 17 | #2146 | Rihards Emulins | 800246200 | 1987 | Latvia | 1 |
| 18 | #2146 | Deni Zmak | 800257173 | 1989 | Croatia | 1 |
| 19 | #2146 | Kelsey Stevenson | 800256034 | 1990 | Canada | 1 |
| 20 | #2146 | Jordan Correia | 800365742 | 1997 | Brazil | 1 |
| 21 | #2146 | Benjamin Dhoe | 800370626 | 1996 | Belgium | 1 |
| 22 | #2146 | Sarp Agabigun | 800341350 | 1997 | Turkey | 1 |
| 23 | #2146 | Dario Huber | 800351634 | 1996 | Switzerland | 1 |
| 24 | #2146 | Wei-De Lin | 800358899 | 1996 | Taiwan | 1 |
| 25 | #2146 | Alejandro Garcia Carbajal | 800427061 | 2001 | Spain | 1 |
| 26 | #2146 | Laurens Harnoth Manrubia | 800427467 | 2002 | Germany | 1 |
| 27 | #2146 | Kazuki Aihara | 800429508 | 1999 | Japan | 1 |
| 28 | #2146 | Boas Ole Deden | 800426607 | 2000 | Netherlands | 1 |
| 29 | #2146 | Juan Bautista Otegui | 800424975 | 1999 | Argentina | 1 |
| 30 | #2146 | Fermin Tenti | 800424734 | 1997 | Argentina | 1 |
| 31 | #2146 | Tobias Smoliner | 800415671 | 2002 | Austria | 1 |
| 32 | #2146 | Alan Fernando Rubio Fierros | 800415306 | 1999 | Mexico | 1 |
| 33 | #2146 | Miguel Garcia | 800414848 | 1996 | Spain | 1 |
| 34 | #2146 | Carlos Lopez Montagud | 800405860 | 2000 | Spain | 1 |
| 35 | #2146 | Aleksi Lofman | 800409461 | 2002 | Finland | 1 |
| 36 | #2146 | Dusan Obradovic | 800413885 | 2001 | Serbia | 1 |
| 37 | #2146 | Max Cunat | 800412782 | 2001 | France | 1 |
| 38 | #2146 | Dane Sweeny | 800400108 | 2001 | Australia | 1 |
| 39 | #2146 | Nathan Ponwith | 800381854 | 1998 | United States | 1 |
| 40 | #2146 | Piotr Galus | 800380877 | 2000 | Poland | 1 |
| 41 | #2146 | Marian Petre Prajescu | 800390297 | 1999 | Romania | 1 |
| 42 | #2146 | Maik Steiner | 800390880 | 1994 | Germany | 1 |
| 43 | #2146 | Ching Ho Sunny Yue | 800389935 | 2000 | Hong Kong | 1 |
| 44 | #2146 | Millen Hurrion | 800504950 | 1999 | United Kingdom | 1 |
| 45 | #2146 | Duhyun Eum | 800498302 | 2003 | South Korea | 1 |
| 46 | #2146 | Samyar Elyasi | 800498404 | 2004 | Iran | 1 |
| 47 | #2146 | Idriss Haddouch | 800493697 | 2004 | Belgium | 1 |
| 48 | #2146 | Chikaya Sato | 800497294 | 2000 | Japan | 1 |
| 49 | #2146 | Jakub Filip | 800506085 | 2005 | Czechia | 1 |
| 50 | #2146 | Ryotaro Taguchi | 800507706 | 2000 | Japan | 1 |
| 51 | #2146 | Tiago Pires | 800508508 | 2005 | France | 1 |
| 52 | #2146 | Vojtech Vales | 800508745 | 2006 | Czechia | 1 |
| 53 | #2146 | Mika Berghaus | 800487043 | 2002 | Germany | 1 |
| 54 | #2146 | Peter Buldorini | 800479455 | 2004 | Ireland | 1 |
| 55 | #2146 | Zachary Murphy | 800480269 | 2004 | Ireland | 1 |
| 56 | #2146 | Lorenzo Carbone | 800486842 | 2003 | Italy | 1 |
| 57 | #2146 | Ryuki Matsuda | 800471121 | 1999 | Japan | 1 |
| 58 | #2146 | Miles Jones | 800476353 | 2000 | United States | 1 |
| 59 | #2146 | Aristarkh Safonov | 800449258 | 2003 | Russia | 1 |
| 60 | #2146 | Jerall Yasin | 800451851 | 2002 | Singapore | 1 |
| 61 | #2146 | Youcef Rihane | 800458434 | 2001 | Algeria | 1 |
| 62 | #2146 | Pedro Cordeiro | 800455845 | 2000 | Brazil | 1 |
| 63 | #2146 | Jerry Barton | 800661522 | 2003 | United States | 1 |
| 64 | #2146 | Perawat Sukjai | 800656053 | 2007 | Thailand | 1 |
| 65 | #2146 | Landon Ardila | 800664102 | 2004 | United States | 1 |
| 66 | #2146 | Luka Ceramilac | 800665745 | 2009 | Serbia | 1 |
| 67 | #2146 | Mark Becirovic Novak | 800644954 | 2008 | Slovenia | 1 |
| 68 | #2146 | Dominik Simunovic | 800645258 | 2002 | Croatia | 1 |
| 69 | #2146 | Junior Tavarez | 800650431 | 1999 | Dominican Republic | 1 |
| 70 | #2146 | Jules Auffray | 800652557 | 2001 | France | 1 |
| 71 | #2146 | Rodrigo Machado Moreira Filho | 800653221 | 2008 | Brazil | 1 |
| 72 | #2146 | Shion Motoyama | 800651381 | 2006 | Japan | 1 |
| 73 | #2146 | Albin Colette | 800653613 | 2010 | France | 1 |
| 74 | #2146 | TAKUMI KATSUDA | 800678849 | 2003 | Japan | 1 |
| 75 | #2146 | Luca Frunza | 800672778 | 2008 | Romania | 1 |
| 76 | #2146 | Jossting Cruz | 800674574 | 2006 | Dominican Republic | 1 |
| 77 | #2146 | Ben Patrick Ostheimer | 800676065 | 2007 | Germany | 1 |
| 78 | #2146 | ATSUKI TAKAMURA | 800683354 | 2006 | Japan | 1 |
| 79 | #2146 | Lorenzo Esquici | 800702537 | 2003 | Brazil | 1 |
| 80 | #2146 | Dhakshish Aryan Basavaraju | 800697384 | 2009 | United States | 1 |
| 81 | #2146 | Hank Trondson | 800687317 | 2004 | United States | 1 |
| 82 | #2146 | Santiago Russo | 800689919 | 2000 | Argentina | 1 |
| 83 | #2146 | Jesus Amezcua | 800748513 | 1997 | Mexico | 1 |
| 84 | #2146 | Brandon Carpico | 800728080 | 2004 | United States | 1 |
| 85 | #2146 | Ross Trias Monells | 800731076 | 2007 | Spain | 1 |
| 86 | #2146 | Nicholas Meyers | 800733567 | 2005 | United States | 1 |
| 87 | #2146 | Jack Satterfield | 800721764 | 2007 | United States | 1 |
| 88 | #2146 | Makhmudbek Beknazarov | 800710317 | 2010 | Uzbekistan | 1 |
| 89 | #2146 | Lorenzo Balducci | 800704544 | 2007 | Italy | 1 |
| 90 | #2146 | Matthew Michibata | 800785321 | 1999 | United States | 1 |
| 91 | #2146 | Martin Fernandez | 800783098 | 2007 | United States | 1 |
| 92 | #2146 | Gabriel Daroca | 800768340 | 2010 | Bolivia | 1 |
| 93 | #2146 | Ignacio Dapas | 800778935 | 2008 | Argentina | 1 |
| 94 | #2146 | Shaan Patel | 800761969 | 2008 | United States | 1 |
| 95 | #2146 | Mats Colling | 800837493 | 1999 | United Kingdom | 1 |
| 96 | #2146 | Mohsen Hosseinzadeh | 800829510 | 1990 | Iran | 1 |
| 97 | #2146 | Korto Rius | 800821461 | 2008 | France | 1 |
| 98 | #2146 | Martin Grand | 800846436 | 2006 | France | 1 |
| 99 | #2146 | Tomoki Isoi | 800847717 | 2006 | Japan | 1 |
| 100 | #2146 | Raul Ivan Hernandez Rubio | 800848395 | 1999 | Mexico | 1 |
Taiwan
Morocco
Russia
Bolivia
Brazil
United States
Italy
Bermuda
Thailand
Mozambique
Iran
Latvia
Croatia
Canada
Belgium
Turkey
Switzerland
Spain
Germany
Japan
Netherlands
Argentina
Austria
Mexico
Finland
Serbia
France
Australia
Poland
Romania
Hong Kong
United Kingdom
South Korea
Czechia
Ireland
Singapore
Algeria
Slovenia
Dominican Republic
Uzbekistan