ITF mens Tennis Player Rankings 2026
TennisKhelo, India's leading tennis platform, brings you the latest ITF mens Tennis Player Rankings for 2026. Stay updated with current standings, track top-performing players, and follow their journey on the international circuit—all in one place.
These rankings are from ITF Tennis and are regularly updated
| S.NO | Rank | Player | Reg No. | Birth year | Nationality | Points |
|---|---|---|---|---|---|---|
| 1 | #2494 | Ben Chetewy Ungar | 800705052 | 2006 | Israel | 1 |
| 2 | #2494 | Thomas Loxley | 800705556 | 2002 | United Kingdom | 1 |
| 3 | #2494 | Madhav Binu | 800716006 | 2007 | United States | 1 |
| 4 | #2494 | Enaut Garcia | 800715592 | 2005 | Spain | 1 |
| 5 | #2494 | Kangyuan Shi | 800738896 | 2007 | China | 1 |
| 6 | #2494 | Riccardo Ciulli | 800739070 | 2007 | Italy | 1 |
| 7 | #2494 | Dev Mangat | 800739071 | 2007 | United States | 1 |
| 8 | #2494 | Jacopo Denitto | 800748500 | 2002 | Italy | 1 |
| 9 | #2494 | Mason Vaughan | 800757736 | 2009 | United States | 1 |
| 10 | #2494 | Jacopo Sanna | 800751490 | 2008 | Italy | 1 |
| 11 | #2494 | Sandilya Pullela | 800690973 | 2006 | India | 1 |
| 12 | #2494 | Ian Bracks | 800676502 | 2006 | United States | 1 |
| 13 | #2494 | MARC MARTIN ROCA | 800675336 | 2009 | Spain | 1 |
| 14 | #2494 | Juan Pablo Lopez Perez | 800680534 | 1999 | Mexico | 1 |
| 15 | #2494 | Juan Beltran | 800652263 | 2007 | Colombia | 1 |
| 16 | #2494 | Chandan Shivaraj | 800652902 | 2005 | India | 1 |
| 17 | #2494 | Antonin Chapuis | 800654079 | 2005 | Switzerland | 1 |
| 18 | #2494 | DAE HAN KIM | 800645450 | 1999 | South Korea | 1 |
| 19 | #2494 | Benjamin Saltman | 800657221 | 2007 | United States | 1 |
| 20 | #2494 | Sebastian Papp | 800665425 | 2006 | United States | 1 |
| 21 | #2494 | Mason Naumovski | 800443113 | 2001 | Australia | 1 |
| 22 | #2494 | Jarod Hing | 800477303 | 1998 | United States | 1 |
| 23 | #2494 | Bruno Pujol Navarro | 800464618 | 2001 | Spain | 1 |
| 24 | #2494 | Matteo Meneghetti | 800466550 | 1998 | Italy | 1 |
| 25 | #2494 | Niccolo Ciavarella | 800479366 | 2004 | Italy | 1 |
| 26 | #2494 | Hugo Soares | 800492627 | 2005 | France | 1 |
| 27 | #2494 | Alexander Orlov | 800492410 | 2004 | Switzerland | 1 |
| 28 | #2494 | Diego Bustamante | 800498476 | 1999 | Mexico | 1 |
| 29 | #2494 | Filip Apltauer | 800493276 | 2004 | Czechia | 1 |
| 30 | #2494 | Jan Simonsson | 800498036 | 2003 | Sweden | 1 |
| 31 | #2494 | Luka Plosnic | 800496428 | 2005 | Italy | 1 |
| 32 | #2494 | Mariano Andres Bibiloni | 800496898 | 2000 | Argentina | 1 |
| 33 | #2494 | Tiago Boschmans | 800506561 | 2005 | Portugal | 1 |
| 34 | #2494 | Petr Kapuskin | 800416754 | 2002 | Russia | 1 |
| 35 | #2494 | Mario Stino | 800369813 | 2000 | Austria | 1 |
| 36 | #2494 | Jorge Abde Celis | 800360332 | 1997 | Chile | 1 |
| 37 | #2494 | David Barclay | 800273630 | 1990 | Australia | 1 |
| 38 | #2494 | Luciano Barbarino | 800514217 | 2005 | Italy | 1 |
| 39 | #2494 | Ilgiz Kamchibekov | 800521960 | 2004 | Kyrgyzstan | 1 |
| 40 | #2494 | Danny Flynn | 800520715 | 2001 | United Kingdom | 1 |
| 41 | #2494 | Luca Nari | 800533429 | 2002 | Argentina | 1 |
| 42 | #2494 | Rodrigo Fernandes | 800530924 | 2006 | Portugal | 1 |
| 43 | #2494 | Christoph Gayk | 800555498 | 2005 | Germany | 1 |
| 44 | #2494 | Damian Rossi | 800553071 | 2001 | Argentina | 1 |
| 45 | #2494 | Dong Kyu Lee | 800558872 | 2005 | South Korea | 1 |
| 46 | #2494 | Miha Bajzelj | 800541221 | 2006 | Slovenia | 1 |
| 47 | #2494 | Gabriel Velez | 800567825 | 2006 | Chile | 1 |
| 48 | #2494 | Cyprien Chevalier | 800586824 | 2008 | France | 1 |
| 49 | #2494 | Simone Massucco | 800576426 | 2006 | Italy | 1 |
| 50 | #2494 | Lucas Hammond | 800589240 | 2001 | United States | 1 |
| 51 | #2494 | Justin Lenders | 800598938 | 2007 | Switzerland | 1 |
| 52 | #2494 | Frederik Tandeter | 800602265 | 2006 | Switzerland | 1 |
| 53 | #2494 | Marco Bavaro | 800595628 | 2007 | Italy | 1 |
| 54 | #2494 | Francisco Fontes Damorim | 800629142 | 2008 | Brazil | 1 |
| 55 | #2494 | Kirill Kalennik | 800626020 | 2006 | Russia | 1 |
| 56 | #2494 | Pumiphat Sukkho | 800620828 | 2006 | Thailand | 1 |
| 57 | #2494 | Mostafa Elbasnaly | 800635605 | 2005 | Egypt | 1 |
| 58 | #2558 | julian Fernando Perez | 800643957 | 2005 | Argentina | 1 |
| 59 | #2558 | Alex Michael | 800597273 | 2005 | United Kingdom | 1 |
| 60 | #2558 | Florin Cristian Lucaciu | 800602589 | 2008 | Romania | 1 |
| 61 | #2558 | Arturs Zagars | 800600228 | 2007 | Latvia | 1 |
| 62 | #2558 | Harry Jordan | 800592051 | 2002 | United Kingdom | 1 |
| 63 | #2558 | Kirils Sokolovs | 800594287 | 2008 | Latvia | 1 |
| 64 | #2558 | Angel Josue Maleno rosario | 800577765 | 2003 | Dominican Republic | 1 |
| 65 | #2558 | Alessio Pergola | 800567202 | 2006 | Italy | 1 |
| 66 | #2558 | Tim Hohmann | 800562973 | 2007 | Germany | 1 |
| 67 | #2558 | Lance Lage | 800542857 | 2001 | Mexico | 1 |
| 68 | #2558 | Danial Spasov | 800558925 | 2007 | Bulgaria | 1 |
| 69 | #2558 | Adam Knis | 800560582 | 2007 | Switzerland | 1 |
| 70 | #2558 | Thomas Gimenez | 800531153 | 2006 | France | 1 |
| 71 | #2558 | Ismael Soussi | 800531193 | 2005 | France | 1 |
| 72 | #2558 | Anes Latifovic | 800521938 | 2005 | Germany | 1 |
| 73 | #2558 | Gianrocco De Filippo | 800516689 | 2002 | Italy | 1 |
| 74 | #2558 | Vasile Antonescu | 800289068 | 1990 | Romania | 1 |
| 75 | #2558 | Vlad Andrei Dancu | 800352194 | 1999 | Romania | 1 |
| 76 | #2558 | Igor Dudun | 800345041 | 1998 | Ukraine | 1 |
| 77 | #2558 | Mateo Martinez | 800412439 | 2002 | United States | 1 |
| 78 | #2558 | Cedric Drenth | 800397800 | 2002 | France | 1 |
| 79 | #2558 | Leandro Zgraggen | 800496429 | 2004 | Switzerland | 1 |
| 80 | #2558 | Romeo Hadzimehmedovic | 800479165 | 2005 | Serbia | 1 |
| 81 | #2558 | Jun Ha Hyun | 800464624 | 2003 | South Korea | 1 |
| 82 | #2558 | Baoluo Zheng | 800447993 | 2001 | China | 1 |
| 83 | #2558 | Pepijn van Leeuwen | 800672721 | 2005 | Netherlands | 1 |
| 84 | #2558 | Lorenzo Ocantos | 800663397 | 2003 | Argentina | 1 |
| 85 | #2558 | Dylan Waldorf Martin | 800646717 | 2003 | United States | 1 |
| 86 | #2558 | Rudy Thorogood | 800653253 | 2005 | Australia | 1 |
| 87 | #2558 | Jakub Vrtilka | 800680729 | 2008 | Czechia | 1 |
| 88 | #2558 | Dani Lopez Adelino | 800686455 | 2006 | Spain | 1 |
| 89 | #2558 | Cooper McCarthy | 800750112 | 2009 | South Africa | 1 |
| 90 | #2558 | Daniel De La Fuente Torres | 800746444 | 2003 | Spain | 1 |
| 91 | #2558 | Liang Liang | 800733911 | 2008 | China | 1 |
| 92 | #2558 | Tadeo Munua | 800715719 | 2003 | Argentina | 1 |
| 93 | #2558 | Mitchell Sheldon | 800756894 | 2006 | United States | 1 |
| 94 | #2558 | Jayden Tzirtis | 800842223 | 2008 | Australia | 1 |
| 95 | #2595 | Harrison Deer | 800767148 | 2007 | United States | 1 |
| 96 | #2595 | Zuohan Li | 800762549 | 2004 | China | 1 |
| 97 | #2595 | Joel Santiago Navarro | 800805158 | 2007 | Argentina | 1 |
| 98 | #2595 | Rafael Amaral | 800744986 | 2007 | Brazil | 1 |
| 99 | #2595 | Mason Foxman | 800757965 | 2005 | United States | 1 |
| 100 | #2595 | Alex Woiten | 800693381 | 2005 | Germany | 1 |
Israel
United Kingdom
United States
Spain
China
Italy
India
Mexico
Colombia
Switzerland
South Korea
Australia
France
Czechia
Sweden
Argentina
Portugal
Russia
Austria
Chile
Kyrgyzstan
Germany
Slovenia
Brazil
Thailand
Egypt
Romania
Latvia
Dominican Republic
Bulgaria
Ukraine
Serbia
Netherlands
South Africa