ITF mens Tennis Player Rankings 2026
TennisKhelo, India's leading tennis platform, brings you the latest ITF mens Tennis Player Rankings for 2026. Stay updated with current standings, track top-performing players, and follow their journey on the international circuit—all in one place.
These rankings are from ITF Tennis and are regularly updated
| S.NO | Rank | Player | Reg No. | Birth year | Nationality | Points |
|---|---|---|---|---|---|---|
| 1 | #2301 | Lucas Engel | 800821936 | 2007 | Brazil | 1 |
| 2 | #2301 | Filippo Crippa | 800815509 | 2003 | Italy | 1 |
| 3 | #2301 | Hayato Takamura | 800764633 | 2008 | Japan | 1 |
| 4 | #2301 | Diego Esteban Torres | 800765943 | 2000 | Spain | 1 |
| 5 | #2301 | Dylan Leeman | 800770760 | 2003 | Ireland | 1 |
| 6 | #2301 | Shoyo Manaka | 800775725 | 2003 | Japan | 1 |
| 7 | #2301 | Ronaldo Vera | 800703613 | 2007 | Colombia | 1 |
| 8 | #2301 | Champion Okey | 800706474 | 2007 | United States | 1 |
| 9 | #2301 | Matt Hulme | 800704008 | 1999 | Australia | 1 |
| 10 | #2301 | Asier Ayllon Prado | 800719723 | 2006 | Spain | 1 |
| 11 | #2301 | Victor Velasco Caballer | 800736392 | 2007 | Spain | 1 |
| 12 | #2301 | Alvaro De Miguel Montero | 800737109 | 2009 | Spain | 1 |
| 13 | #2301 | Ilias Bouzoubaa | 800755638 | 2008 | United States | 1 |
| 14 | #2301 | Antoine Clavel | 800742825 | 2009 | Canada | 1 |
| 15 | #2301 | Flynn Coventry-Searle | 800743005 | 2010 | Australia | 1 |
| 16 | #2301 | Jeremy Milette | 800745460 | 2007 | Canada | 1 |
| 17 | #2301 | Andrew Li | 800688952 | 2007 | United States | 1 |
| 18 | #2301 | sohaib safi | 800696277 | 2007 | Morocco | 1 |
| 19 | #2301 | Joao Victor Becker Fabricanti | 800698336 | 2008 | Brazil | 1 |
| 20 | #2301 | AmirAslan Montakhab | 800681432 | 1989 | Iran | 1 |
| 21 | #2301 | Devon Moskowitz | 800682487 | 2004 | United States | 1 |
| 22 | #2301 | Willem de Waal | 800683098 | 2007 | South Africa | 1 |
| 23 | #2301 | Matias Penaranda | 800674191 | 2007 | Bolivia | 1 |
| 24 | #2301 | Enrico Rosellini | 800673567 | 2005 | Italy | 1 |
| 25 | #2301 | Gabriel Ribeiro Pinho | 800677875 | 2007 | Brazil | 1 |
| 26 | #2301 | Samuel Ramirez Espino | 800678055 | 2006 | Mexico | 1 |
| 27 | #2301 | Marcus Schoeman | 800678069 | 2005 | Australia | 1 |
| 28 | #2301 | Joao Cunha Cunha | 800653617 | 2008 | Brazil | 1 |
| 29 | #2301 | Arjun Balakrishnan | 800653713 | 2005 | Australia | 1 |
| 30 | #2301 | Tiaan Clark Nelson Tiaan | 800652642 | 2006 | South Africa | 1 |
| 31 | #2301 | Max Stephens | 800649586 | 2004 | New Zealand | 1 |
| 32 | #2301 | George Anderson | 800646804 | 2007 | Australia | 1 |
| 33 | #2301 | Mark Ceban | 800646827 | 2009 | United Kingdom | 1 |
| 34 | #2301 | Max Frohlich | 800664182 | 2007 | Czechia | 1 |
| 35 | #2301 | Gabriele Dolce | 800664345 | 2002 | Italy | 1 |
| 36 | #2301 | OKALA HAGOUA VALENTIN BRAYAN ALEXIS | 800666037 | 2003 | Cameroon | 1 |
| 37 | #2301 | Sukhrob Saidov | 800665486 | 2008 | Uzbekistan | 1 |
| 38 | #2301 | Noble Renfrow | 800657194 | 2007 | United States | 1 |
| 39 | #2301 | Franco Davila Blotte | 800656188 | 2008 | Peru | 1 |
| 40 | #2301 | Jules Fabre | 800660317 | 2004 | France | 1 |
| 41 | #2301 | Sergey Artemev | 800660664 | 2011 | Russia | 1 |
| 42 | #2301 | Diordan Macababbad | 800663202 | 2006 | Australia | 1 |
| 43 | #2301 | Justin Barki | 800457408 | 2000 | Indonesia | 1 |
| 44 | #2301 | Jaka Protic Zakelj | 800459288 | 2003 | Slovenia | 1 |
| 45 | #2301 | Niksa Arsic | 800476456 | 2004 | Serbia | 1 |
| 46 | #2301 | Johannes Prammer | 800465022 | 2001 | Austria | 1 |
| 47 | #2301 | Mohammad Katibeh | 800465242 | 2002 | Iran | 1 |
| 48 | #2301 | Louis Keller | 800470187 | 2003 | France | 1 |
| 49 | #2301 | Marko Andrejic | 800461326 | 2003 | Austria | 1 |
| 50 | #2301 | Deepak Anantharamu | 800460914 | 2002 | India | 1 |
| 51 | #2301 | Stefano D'Agostino | 800460920 | 2003 | Italy | 1 |
| 52 | #2301 | Leroy Yong | 800460248 | 2004 | Malaysia | 1 |
| 53 | #2301 | Baran Soyler | 800484294 | 2004 | Turkey | 1 |
| 54 | #2301 | Taeha Jang | 800480129 | 2002 | South Korea | 1 |
| 55 | #2301 | Lautaro Agustin Falabella | 800487791 | 1998 | Argentina | 1 |
| 56 | #2301 | Alberto Sanna | 800490677 | 2004 | Italy | 1 |
| 57 | #2301 | Rodrigo Alujas | 800490313 | 2002 | Mexico | 1 |
| 58 | #2301 | Radomir Tomic | 800491413 | 2004 | Bosnia and Herzegovina | 1 |
| 59 | #2301 | Mathieu Josserand | 800491040 | 2002 | France | 1 |
| 60 | #2301 | Hyeondeok Yoon | 800491684 | 2003 | South Korea | 1 |
| 61 | #2301 | Igor Mandou Berranger | 800507453 | 2005 | France | 1 |
| 62 | #2301 | Ryan NDUALU | 800496676 | 2000 | Switzerland | 1 |
| 63 | #2301 | Youssef Labbene | 800498301 | 2004 | Tunisia | 1 |
| 64 | #2301 | Luka Sauer Jimenez | 800495933 | 2004 | Germany | 1 |
| 65 | #2301 | Hunter Heck | 800499339 | 2002 | United States | 1 |
| 66 | #2301 | Mehluli Don Ayanda Sibanda | 800379686 | 1999 | Zimbabwe | 1 |
| 67 | #2301 | Hyun Woo Cho | 800375605 | 1996 | South Korea | 1 |
| 68 | #2301 | Marco Dessi | 800400110 | 2000 | Italy | 1 |
| 69 | #2301 | Nicolas Bianchi | 800401105 | 1996 | Italy | 1 |
| 70 | #2301 | Francesco Cano | 800395553 | 1996 | Italy | 1 |
| 71 | #2301 | Michael Shaw | 800395692 | 1999 | United Kingdom | 1 |
| 72 | #2301 | Ilya Snitari | 800398602 | 2002 | Moldova | 1 |
| 73 | #2301 | Aziz Dadabaev | 800421285 | 2002 | Uzbekistan | 1 |
| 74 | #2301 | Kevin Leonel Hernandez Mariona | 800416814 | 1999 | Guatemala | 1 |
| 75 | #2301 | Vitek Horak | 800424404 | 2002 | Czechia | 1 |
| 76 | #2301 | Matias Franco Descotte | 800355888 | 1994 | Argentina | 1 |
| 77 | #2301 | Gabriele Maria Noce | 800342896 | 1995 | Italy | 1 |
| 78 | #2301 | Leo Vithoontien | 800371673 | 1999 | Japan | 1 |
| 79 | #2301 | Gabor Mathe | 800145689 | 1985 | Hungary | 1 |
| 80 | #2301 | Kent Tagashira | 800157486 | 1993 | Guatemala | 1 |
| 81 | #2301 | Aleksandre Metreveli | 800297348 | 1993 | Georgia | 1 |
| 82 | #2301 | Tiran Sanghera | 800338557 | 1998 | United Kingdom | 1 |
| 83 | #2301 | Nicolas Rosenzweig | 800307690 | 1986 | France | 1 |
| 84 | #2301 | Andres Urrea | 800322535 | 1994 | Colombia | 1 |
| 85 | #2301 | Marcos Lee Chan Baratau | 800533298 | 2005 | Ecuador | 1 |
| 86 | #2301 | Gawad El Feky | 800534511 | 2006 | Egypt | 1 |
| 87 | #2301 | Otso Martikainen | 800529790 | 2006 | Finland | 1 |
| 88 | #2301 | Aryan Saleh | 800522795 | 2004 | Germany | 1 |
| 89 | #2301 | Tyler Bowers | 800561230 | 2002 | United States | 1 |
| 90 | #2301 | Taymur Muhammad | 800537613 | 2006 | United Kingdom | 1 |
| 91 | #2301 | Georgi Georgiev | 800535827 | 2006 | Bulgaria | 1 |
| 92 | #2301 | Daniil Sarksian | 800540737 | 2006 | Armenia | 1 |
| 93 | #2301 | Kacper Szymkowiak | 800543106 | 2004 | Poland | 1 |
| 94 | #2301 | Tonghan Gu | 800543825 | 2004 | China | 1 |
| 95 | #2301 | Vishal Prakash | 800543658 | 2006 | India | 1 |
| 96 | #2301 | Alessandro Battiston | 800568107 | 2006 | Italy | 1 |
| 97 | #2301 | Romeo Spinolo | 800571875 | 2006 | Italy | 1 |
| 98 | #2301 | Michael Nicholls | 800562903 | 2003 | United States | 1 |
| 99 | #2301 | Filip Paroulek | 800566081 | 2005 | Czechia | 1 |
| 100 | #2301 | Edoardo Betti | 800566675 | 2007 | Italy | 1 |
Brazil
Italy
Japan
Spain
Ireland
Colombia
United States
Australia
Canada
Morocco
Iran
South Africa
Bolivia
Mexico
New Zealand
United Kingdom
Czechia
Cameroon
Uzbekistan
Peru
France
Russia
Indonesia
Slovenia
Serbia
Austria
India
Malaysia
Turkey
South Korea
Argentina
Bosnia and Herzegovina
Switzerland
Tunisia
Germany
Zimbabwe
Moldova
Guatemala
Hungary
Georgia
Ecuador
Egypt
Finland
Bulgaria
Armenia
Poland
China